The following information provides details about RMIT programs, units of study (courses), census dates and fees that are eligible for VET FEE-HELP.

Census Dates

The census date of a class is determined by the session in which a class is running. Detailed below are the commencement dates, census dates and completion dates of all TAFE classes/courses.

Your confirmation of enrolment, available to all enrolled students on the 'Enrolment Online' system, shows you what classes/courses you are enrolled in.

Session descriptions for Semester 2, 2011 are:

Session Session Description Classes in the session
JUL July Classes that commence in July and end in 2nd Semester
AUG August Classes that commence in August and end in 2nd Semester
SEP Septemper Classes that commence in Septemper and end in 2nd Semester
OCT October Classes that commence in October and end in 2nd Semester
NOV November Classes that commence in November and end in 2nd Semester
DEC December Classes that commence in December and end in 2nd Semester
TFY TAFE Full Year Classes that commence in 1st Semester this year and end in 2nd Semester this year
CY1 Cross Year 1 Classes that commence in 1st Semester this year and end in 1st Semester next year

2011 TAFE fees for Goverment-Subsidised Places

RMIT will enrol you in the appropriate Tuition Fee mode for each course as detailed below, in compliance with the Victorian Ministerial Directions for Fees and Charges, including:

Concession fees are only available at the Skills Deepening level for indigenous students.

Calculation of fees for individual Units of Study (Courses)



Program List


C5039 - Diploma of Arts (Interior Decoration and Design)
C5111 - Diploma of Arts (Furniture Design)
C5116 - Diploma of Interpreting (lote/english)
C5143 - Diploma of Building Design and Technology
C5153 - Diploma of Furnishing Technology
C5158 - Diploma of Telecommunications Engineering
C5161 - Diploma of Conservation and Land Management
C5168 - Diploma of Music Industry (Technical Production)
C5176 - Diploma of Engineering Technology
C5178 - Diploma of Accounting
C5180 - Diploma of Financial Services (Conveyancing)
C5181 - Diploma of Professional Writing and Editing
C5182 - Diploma of Laboratory Technology (Pathology Testing)
C5183 - Diploma of Laboratory Technology (Biotechnology)
C5184 - Diploma of Food Science & Technology
C5186 - Diploma of Printing and Graphic Arts (Digital Production)
C5192 - Diploma of Printing and Graphic Arts (Multimedia)
C5194 - Diploma of Information Technology (General)
C5198 - Diploma of Creative Industries
C5200 - Diploma of Justice
C5201 - Diploma of Building and Construction (Building)
C5204 - Diploma of Engineering - Advanced Trade
C5205 - Diploma of Financial Services
C5206 - Diploma of Dental Technology
C5207 - Diploma of Remedial Massage
C5210 - Diploma of Textile Technology and Production Management
C5211 - Diploma of Logistics
C5213 - Diploma of Textile Design and Development
C5214 - Diploma of Fashion and Textiles Merchandising
C5215 - Diploma of Management
C5216 - Diploma of Screen and Media
C5218 - Diploma of Interactive Digital Media
C5219 - Diploma of International Business
C5220 - Diploma of Applied Fashion Design and Technology
C5221 - Diploma of Business Administration
C5222 - Diploma of Management
C5225 - Diploma of Management
C5226 - Diploma of Advertising
C5227 - Diploma of Computer Systems Engineering
C5228 - Diploma of Photoimaging
C5229 - Diploma of Marketing
C5230 - Diploma of Graphic Design
C5231 - Diploma of Audiovisual Technology
C5232 - Diploma of Engineering Drafting
C5233 - Diploma of Product Design
C5234 - Diploma of Visual Art
C5235 - Diploma of Visual Merchandising
C5236 - Diploma of Surveying
C5237 - Diploma of Spatial Information Services
C5238 - Diploma of Visual Art
C5239 - Diploma of Occupational Health and Safety
C5240 - Diploma of Aviation Maintenance Management (Avionics)
C5241 - Diploma of Aviation Maintenance Management (Mechanical)
C5243 - Diploma of Management
C5244 - Diploma of Youth Work
C5246 - Diploma of Nursing (Enrolled/Division 2 nursing)
C5247 - Diploma of Community Development
C5248 - Diploma of Community Development
C5249 - Diploma of Interior Design and Decoration
C5252 - Diploma of Furniture Design and Technology
C5254 - Diploma of Electrical Engineering
C5256 - Diploma of Building and Construction (Building)
C5258 - Diploma of Printing and Graphic Arts (Printing)
C5259 - Diploma of Engineering - Technical
C5261 - Diploma of Financial Planning
C5281 - Diploma of Business (Public Relations)
C5282 - Diploma of Laboratory Technology (Biotechnology)
C5283 - Diploma of Laboratory Technology (Pathology Testing)
C5284 - Diploma of Printing and Graphic Arts (Multimedia)
C5287 - Diploma of Printing and Graphic Arts (Management/Sales)
C5288 - Diploma of Printing and Graphic Arts (Digital Production)
C5289 - Diploma of Community Services (Alcohol, other drugs and mental health)
C5290 - Diploma of Education Support
C5291 - Diploma of Interpreting
C5292 - Diploma of Legal Services
C6009 - Diploma of Air Transport (Airline Pilot)
C6011 - Advanced Diploma of Engineering (Aerospace)
C6012 - Advanced Diploma of Engineering (Aerospace)
C6016 - Advanced Diploma of Engineering Technology (Principal Technical Officer)
C6054 - Advanced Diploma of Disability Work
C6060 - Advanced Diploma of Building Design and Project Administration
C6067 - Advanced Diploma of Translating and Interpreting
C6068 - Advanced Diploma of Computer Science
C6069 - Advanced Diploma of Engineering Technology
C6070 - Advanced Diploma of Business (Legal Practice)
C6071 - Advanced Diploma of Business (Public Relations)
C6072 - Advanced Diploma of Accounting
C6074 - Advanced Diploma of Information Technology
C6077 - Advanced Diploma of Justice
C6080 - Advanced Diploma of Telecommunications Engineering
C6081 - Advanced Diploma of Dental Prosthetics
C6082 - Advanced Diploma of Textile Design and Development
C6083 - Advanced Diploma of Electronics and Communications Engineering
C6084 - Advanced Diploma of Computer Systems Engineering
C6085 - Advanced Diploma of Electrical - Technology
C6086 - Advanced Diploma of Fashion and Textiles Merchandising
C6087 - Advanced Diploma of Screen and Media
C6088 - Advanced Diploma of Screenwriting
C6089 - Advanced Diploma of Applied Fashion Design and Technology
C6090 - Advanced Diploma of Management
C6091 - Advanced Diploma of Advertising
C6092 - Advanced Diploma of Marketing
C6093 - Advanced Diploma of Engineering Design
C6094 - Advanced Diploma of Remedial Massage (Myotherapy)
C6095 - Advanced Diploma of Aviation Maintenance Management (Avionics)
C6096 - Advanced Diploma of Aviation Maintenance Management (Mechanical)
C6097 - Advanced Diploma of Building Design (Architectural)
C6098 - Advanced Diploma of Spatial Information Services
C6099 - Advanced Diploma of Disability Work
C6100 - Advanced Diploma of Management
C6101 - Advanced Diploma of International Business
C6102 - Advanced Diploma of Business (Public Relations)
C6104 - Advanced Diploma of Sound Production
C6106 - Advanced Diploma of Legal Practice
C6107 - Advanced Diploma of Engineering
C6108 - Advanced Diploma of Electronics and Communications Engineering
C6109 - Advanced Diploma of Translating
C6110 - Advanced Diploma of Computer Systems Engineering
C6111 - Advanced Diploma of Interpreting
C6112 - Advanced Diploma of Engineering Technology - Electrical
C6114 - Advanced Diploma of Engineering
C0033 - Graduate Certificate in Construction Management
C0043 - Vocational Graduate Certificate of Public Art


Programs & Courses



Name Of Program: Graduate Certificate in Construction Management (C0033)

National ID: 21829VIC

Delivery Location(s): City Campus

Delivery Mode(s): On-site

Program Minimum Units: 330 Student Contact Hours(SCH)                Cost Per Student Contact Hour(SCH) for Australian Full Fee: $15.90

Unit Of Study (Course) Session Course Code Commencement Date Census Date Completion Date Student Contact Hours (SCH)EFTSL* Tuition Fee: Onsite|Distance|RPL
Government Subsidised Fee Australian Full Fee
Reduced Mode ($) Standard Mode ($) Capped Mode ($) Standard Mode ($)
Apply structural principles to the construction of large, high rise and complex buildings JUL BUIL5844C 01-07-2011 31-08-2011 31-12-2011 50 0.15 375 188 0 795.00
Establish systems for the development and monitoring of building and construction costs OCT BUIL5843C 01-10-2011 30-11-2011 31-12-2011 50 0.15 375 188 0 795.00
Plan and design construction operations SEP BUIL5841 01-09-2011 31-10-2011 31-12-2011 60 0.18 375 225 0 954.00

* EFTSL : Equivalent Full Time Study Load

Back to Program List



Name Of Program: Vocational Graduate Certificate of Public Art (C0043)

National ID: 22036VIC

Delivery Location(s): City Campus

Delivery Mode(s): On-site

Program Minimum Units: 455 Student Contact Hours(SCH)                Cost Per Student Contact Hour(SCH) for Australian Full Fee: $10.98

Unit Of Study (Course) Session Course Code Commencement Date Census Date Completion Date Student Contact Hours (SCH)EFTSL* Tuition Fee: Onsite|Distance|RPL
Government Subsidised Fee Australian Full Fee
Reduced Mode ($) Standard Mode ($) Capped Mode ($) Standard Mode ($)
Research and critically analyse history and theory to inform artistic practice JUL VART6062C 04-07-2011 31-08-2011 25-11-2011 70 0.08 375 263 0 768.60

* EFTSL : Equivalent Full Time Study Load

Back to Program List



Name Of Program: Diploma of Arts (Interior Decoration and Design) (C5039)

National ID: 14299VIC

Delivery Location(s): City Campus

Delivery Mode(s): On-site

Program Minimum Units: 1447 Student Contact Hours(SCH)                Cost Per Student Contact Hour(SCH) for Australian Full Fee: $13.82

Unit Of Study (Course) Session Course Code Commencement Date Census Date Completion Date Student Contact Hours (SCH)EFTSL* Tuition Fee: Onsite|Distance|RPL
Government Subsidised Fee Australian Full Fee
Reduced Mode ($) Standard Mode ($) Capped Mode ($) Standard Mode ($)
Generate and transfer complex computer-aided drawings and specifications JUL MKTG9234C 11-07-2011 31-08-2011 18-11-2011 72 0.10 375 270 0 995.04
Interpret and respond to a brief JUL GRAP5161C 11-07-2011 31-08-2011 18-11-2011 15 0.02 375 56 0 207.30
Apply the design process to 2-dimensional work in response to a brief JUL GRAP5147C 11-07-2011 31-08-2011 18-11-2011 50 0.07 375 188 0 691.00
Apply the design process to 2-dimensional work in response to a brief JUL GRAP5147C 11-07-2011 31-08-2011 25-11-2011 50 0.07 375 188 0 691.00
Research and apply the history and theory of design to design practice JUL GRAP5149C 11-07-2011 31-08-2011 18-11-2011 65 0.09 375 244 0 898.30
Research and apply the history and theory of design to design practice JUL GRAP5149C 11-07-2011 31-08-2011 25-11-2011 65 0.09 375 244 0 898.30
Research and apply techniques for application to spatial design JUL GRAP5159C 11-07-2011 31-08-2011 18-11-2011 50 0.07 375 188 0 691.00

* EFTSL : Equivalent Full Time Study Load

Back to Program List



Name Of Program: Diploma of Arts (Furniture Design) (C5111)

National ID: 21127VIC

Delivery Location(s): City Campus

Delivery Mode(s): On-site

Program Minimum Units: 1645 Student Contact Hours(SCH)                Cost Per Student Contact Hour(SCH) for Australian Full Fee: $12.15

Unit Of Study (Course) Session Course Code Commencement Date Census Date Completion Date Student Contact Hours (SCH)EFTSL* Tuition Fee: Onsite|Distance|RPL
Government Subsidised Fee Australian Full Fee
Reduced Mode ($) Standard Mode ($) Capped Mode ($) Standard Mode ($)
Apply the design process to 3-dimensional work in response to a brief JUL GRAP5148C 11-07-2011 31-08-2011 25-11-2011 50 0.06 375 188 0 607.50
Use a 35mm SLR camera or digital equivalent JUL VART5766C 11-07-2011 31-08-2011 18-11-2011 50 0.06 375 188 0 607.50
Use a 35mm SLR camera or digital equivalent JUL VART5766C 11-07-2011 31-08-2011 25-11-2011 50 0.06 375 188 0 607.50

* EFTSL : Equivalent Full Time Study Load

Back to Program List



Name Of Program: Diploma of Interpreting (lote/english) (C5116)

National ID: 51691

Delivery Location(s): City Campus

Delivery Mode(s): On-site

Program Minimum Units: 300 Student Contact Hours(SCH)                Cost Per Student Contact Hour(SCH) for Australian Full Fee: $10.83

Unit Of Study (Course) Session Course Code Commencement Date Census Date Completion Date Student Contact Hours (SCH)EFTSL* Tuition Fee: Onsite|Distance|RPL
Government Subsidised Fee Australian Full Fee
Reduced Mode ($) Standard Mode ($) Capped Mode ($) Standard Mode ($)
Communicate Effectively with Professionals, Clients, Colleagues and Others JUL LANG5500 04-07-2011 31-08-2011 11-11-2011 20 0.03 375 75 0 216.60
Maintain Effective Management Practices JUL LANG5501 04-07-2011 31-08-2011 11-11-2011 30 0.05 375 113 0 324.90
Maintain On-going Professional and Personal Development JUL LANG5502 04-07-2011 31-08-2011 11-11-2011 20 0.03 375 75 0 216.60

* EFTSL : Equivalent Full Time Study Load

Back to Program List



Name Of Program: Diploma of Building Design and Technology (C5143)

National ID: 40356SA

Delivery Location(s): City Campus

Delivery Mode(s): On-site

Program Minimum Units: 1580 Student Contact Hours(SCH)                Cost Per Student Contact Hour(SCH) for Australian Full Fee: $12.34

Unit Of Study (Course) Session Course Code Commencement Date Census Date Completion Date Student Contact Hours (SCH)EFTSL* Tuition Fee: Onsite|Distance|RPL
Government Subsidised Fee Australian Full Fee
Reduced Mode ($) Standard Mode ($) Capped Mode ($) Standard Mode ($)
Apply Drafting Office Administration Processes JUL ARCH5115 11-07-2011 31-08-2011 18-11-2011 50 0.06 375 188 0 617.00
Carry out Site Survey of an Existing Building JUL GEOM5072 11-07-2011 31-08-2011 18-11-2011 40 0.05 375 150 0 493.60
Analyse World Architectural History After 1826 JUL ARCH5124 11-07-2011 31-08-2011 18-11-2011 40 0.05 375 150 0 493.60
Apply Principles of Timber Framing Design to One or Two Storey Buildings JUL ARCH5127 11-07-2011 31-08-2011 18-11-2011 50 0.06 375 188 0 617.00
Apply Drafting Office Project Administration Processes JUL ARCH5133 11-07-2011 31-08-2011 18-11-2011 40 0.05 375 150 0 493.60
Produce commercial working drawings for type 'B' building projects JUL ARCH5136 11-07-2011 31-08-2011 18-11-2011 90 0.11 375 338 0 1,110.60
Produce Digital Renderings of Architectural 3D CAD Drawings JUL ARCH5138 11-07-2011 31-08-2011 18-11-2011 50 0.06 375 188 0 617.00
Provide Design Solutions for Type B Buildings JUL ARCH5140 11-07-2011 31-08-2011 18-11-2011 40 0.05 375 150 0 493.60
Complete a Retail Fit Out Project Through Integration of Technician Skills and Knowledge JUL ARCH5143 11-07-2011 31-08-2011 18-11-2011 40 0.05 375 150 0 493.60

* EFTSL : Equivalent Full Time Study Load

Back to Program List



Name Of Program: Diploma of Furnishing Technology (C5153)

National ID: LMF50202

Delivery Location(s): City Campus

Delivery Mode(s): On-site

Program Minimum Units: 1577 Student Contact Hours(SCH)                Cost Per Student Contact Hour(SCH) for Australian Full Fee: $12.36

Unit Of Study (Course) Session Course Code Commencement Date Census Date Completion Date Student Contact Hours (SCH)EFTSL* Tuition Fee: Onsite|Distance|RPL
Government Subsidised Fee Australian Full Fee
Reduced Mode ($) Standard Mode ($) Capped Mode ($) Standard Mode ($)
Generate and transfer complex computer-aided drawings and specifications JUL MKTG9234C 11-07-2011 31-08-2011 18-11-2011 72 0.09 375 270 0 889.92

* EFTSL : Equivalent Full Time Study Load

Back to Program List



Name Of Program: Diploma of Telecommunications Engineering (C5158)

National ID: ICT50202

Delivery Location(s): City Campus

Delivery Mode(s): On-site

Program Minimum Units: 1370 Student Contact Hours(SCH)                Cost Per Student Contact Hour(SCH) for Australian Full Fee: $14.96

Unit Of Study (Course) Session Course Code Commencement Date Census Date Completion Date Student Contact Hours (SCH)EFTSL* Tuition Fee: Onsite|Distance|RPL
Government Subsidised Fee Australian Full Fee
Reduced Mode ($) Standard Mode ($) Capped Mode ($) Standard Mode ($)
Conduct field tests of radio/wireless networks JUL EEET6554C 04-07-2011 31-08-2011 11-11-2011 60 0.04 375 225 0 897.60
Undertake routine maintenance of the telecommunications network JUL EEET6557C 04-07-2011 31-08-2011 11-11-2011 60 0.04 375 225 0 897.60
Undertake remote repair of network faults JUL EEET6558C 04-07-2011 31-08-2011 11-11-2011 60 0.04 375 225 0 897.60
Test cable bearers JUL EEET6718C 04-07-2011 31-08-2011 11-11-2011 80 0.06 375 300 0 1,196.80
Monitor, analyse and action telecommunications network alarms JUL EEET6719C 04-07-2011 31-08-2011 11-11-2011 60 0.04 375 225 0 897.60
Commission telecommunications network equipment JUL EEET6721C 04-07-2011 31-08-2011 11-11-2011 150 0.11 375 563 0 2,244.00
Integrate new systems and equipment into the telecommunications network JUL EEET6722C 04-07-2011 31-08-2011 11-11-2011 150 0.11 375 563 0 2,244.00
Analyse and organise repair of complex telecommunications network faults JUL EEET6723C 04-07-2011 31-08-2011 11-11-2011 150 0.11 375 563 0 2,244.00

* EFTSL : Equivalent Full Time Study Load

Back to Program List



Name Of Program: Diploma of Conservation and Land Management (C5161)

National ID: RTD50102

Delivery Location(s): City Campus

Delivery Mode(s): On-site

Program Minimum Units: 1490 Student Contact Hours(SCH)                Cost Per Student Contact Hour(SCH) for Australian Full Fee: $13.33

Unit Of Study (Course) Session Course Code Commencement Date Census Date Completion Date Student Contact Hours (SCH)EFTSL* Tuition Fee: Onsite|Distance|RPL
Government Subsidised Fee Australian Full Fee
Reduced Mode ($) Standard Mode ($) Capped Mode ($) Standard Mode ($)
Cost a project JUL BUSM9701C 25-07-2011 31-08-2011 18-11-2011 50 0.07 375 188 0 666.50
Report on project JUL COMM7160C 25-07-2011 31-08-2011 18-11-2011 60 0.08 375 225 0 799.80
Follow OHS procedures JUL PUBH9415C 04-07-2011 31-08-2011 23-12-2011 20 0.03 375 75 0 266.60
Observe environmental work practices JUL PUBH9416C 04-07-2011 31-08-2011 23-12-2011 20 0.03 375 75 0 266.60
Respond to emergencies JUL NONE9692C 04-07-2011 31-08-2011 23-12-2011 60 0.08 375 225 0 799.80
Undertake a site assessment JUL NONE9695C 04-07-2011 31-08-2011 30-12-2011 80 0.11 375 300 0 1,066.40
Control weeds JUL AERS6984C 04-07-2011 31-08-2011 23-12-2011 70 0.09 375 263 0 933.10
Deal with conflict JUL SOSK5104C 04-07-2011 31-08-2011 23-12-2011 10 0.01 375 38 0 133.30
Plan river restoration works JUL EASC5030C 11-07-2011 31-08-2011 18-11-2011 150 0.20 375 563 0 1,999.50
Develop a management plan for a designated area JUL ENVI5049C 11-07-2011 31-08-2011 18-11-2011 200 0.27 375 750 0 2,666.00
Develop and manage a chemical use strategy JUL MKTG6985C 11-07-2011 31-08-2011 18-11-2011 80 0.11 375 300 0 1,066.40

* EFTSL : Equivalent Full Time Study Load

Back to Program List



Name Of Program: Diploma of Music Industry (Technical Production) (C5168)

National ID: CUS50201

Delivery Location(s): City Campus

Delivery Mode(s): On-site

Program Minimum Units: 608 Student Contact Hours(SCH)                Cost Per Student Contact Hour(SCH) for Australian Full Fee: $16.44

Unit Of Study (Course) Session Course Code Commencement Date Census Date Completion Date Student Contact Hours (SCH)EFTSL* Tuition Fee: Onsite|Distance|RPL
Government Subsidised Fee Australian Full Fee
Reduced Mode ($) Standard Mode ($) Capped Mode ($) Standard Mode ($)
Specify sound systems JUL VART5745C 04-07-2011 31-08-2011 11-11-2011 35 0.12 375 131 0 575.40
Specify sound systems JUL VART5745C 04-07-2011 31-08-2011 18-11-2011 35 0.12 375 131 0 575.40
Implement sound design JUL VART5848C 04-07-2011 31-08-2011 11-11-2011 50 0.16 375 188 0 822.00
Implement sound design JUL VART5848C 04-07-2011 31-08-2011 18-11-2011 50 0.16 375 188 0 822.00
Develop sound design JUL VART5856C 04-07-2011 31-08-2011 18-11-2011 50 0.16 375 188 0 822.00

* EFTSL : Equivalent Full Time Study Load

Back to Program List



Name Of Program: Diploma of Engineering Technology (C5176)

National ID: 21621VIC

Delivery Location(s): City Campus

Delivery Mode(s): On-site and Distance

Program Minimum Units: 800 Student Contact Hours(SCH)                Cost Per Student Contact Hour(SCH) for Australian Full Fee: $15.93

Unit Of Study (Course) Session Course Code Commencement Date Census Date Completion Date Student Contact Hours (SCH)EFTSL* Tuition Fee: Onsite|Distance|RPL
Government Subsidised Fee Australian Full Fee
Reduced Mode ($) Standard Mode ($) Capped Mode ($) Standard Mode ($)
Use hand tools CY2 MIET7353C 09-08-2011 31-03-2012 27-07-2012 20 0.03 375 75 0 318.60
Use hand tools CY2 MIET7353C 19-07-2011 31-03-2012 29-06-2012 20 0.03 375 75 0 318.60
Use power tools/hand held operations CY2 MIET7354C 09-08-2011 31-03-2012 27-07-2012 20 0.03 375 75 0 318.60
Use power tools/hand held operations CY2 MIET7354C 19-07-2011 31-03-2012 29-06-2012 20 0.03 375 75 0 318.60
Apply principles of occupational health and safety in the work environment CY2 OHTH5402C 09-08-2011 31-03-2012 27-07-2012 10 0.01 375 38 0 159.30
Apply principles of occupational health and safety in the work environment CY2 OHTH5402C 19-07-2011 31-03-2012 29-06-2012 10 0.01 375 38 0 159.30
Develop an individual career plan for the engineering industry JUL OENG7310 04-07-2011 31-08-2011 11-11-2011 20 0.03 375 75 0 318.60
Develop an individual career plan for the engineering industry JUL OENG7310 18-07-2011 31-08-2011 16-12-2011 20 0.03 375 75 0 318.60
Perform basic machining processes JUL OENG7311 04-07-2011 31-08-2011 11-11-2011 40 0.05 375 150 0 637.20
Perform basic machining processes JUL OENG7311 18-07-2011 31-08-2011 16-12-2011 40 0.05 375 150 0 637.20
Apply basic fabrication techniques JUL OENG7312 04-07-2011 31-08-2011 11-11-2011 40 0.05 375 150 0 637.20
Apply basic fabrication techniques JUL OENG7312 18-07-2011 31-08-2011 16-12-2011 40 0.05 375 150 0 637.20
Apply electrotechnology principles in an engineering work environment JUL OENG7313 18-07-2011 31-08-2011 16-12-2011 20 0.03 375 75 0 318.60
Produce basic engineering sketches and drawings JUL OENG7315 04-07-2011 31-08-2011 11-11-2011 20 0.03 375 75 0 318.60
Produce basic engineering sketches and drawings JUL OENG7315 18-07-2011 31-08-2011 16-12-2011 20 0.03 375 75 0 318.60
Handle engineering materials JUL OENG7327 18-07-2011 31-08-2011 16-12-2011 20 0.03 375 75 0 318.60
Perform cutting, grinding and turning operations JUL OENG7329 04-07-2011 31-08-2011 11-11-2011 60 0.08 375 225 0 955.80
Perform cutting, grinding and turning operations JUL OENG7329 18-07-2011 31-08-2011 16-12-2011 60 0.08 375 225 0 955.80
Apply Mathematical Solutions to Engineering Problems JUL MATH7040 04-07-2011 31-08-2011 11-11-2011 80 0.10 375 300 0 1,274.40
Apply Calculus to Engineering Problems JUL MIET7299 04-07-2011 31-08-2011 11-11-2011 40 0.05 375 150 0 637.20
Use 2D Computer Aided Drafting Systems JUL PROC5229 04-07-2011 31-08-2011 11-11-2011 80 0.10 375 300 0 1,274.40
Apply Communications Management Techniques JUL COMM7292C 04-07-2011 31-08-2011 11-11-2011 40 0.05 375 150 0 637.20
Manage Projects JUL BUSM7769C 04-07-2011 31-08-2011 11-11-2011 60 0.08 375 225 0 955.80
Produce Drawings Manually JUL MIET7302C 04-07-2011 31-08-2011 11-11-2011 40 0.05 375 150 0 637.20
Plan for the implementation of mechanical drive systems JUL MIET7303 04-07-2011 31-08-2011 11-11-2011 60 0.08 375 225 0 955.80
Annotate and create assemblies using solid models JUL PROC5233 04-07-2011 31-08-2011 11-11-2011 80 0.10 375 300 0 1,274.40
Use hand tools JUL MIET7353C 04-07-2011 31-08-2011 11-11-2011 20 0.03 375 75 0 318.60
Use hand tools JUL MIET7353C 18-07-2011 31-08-2011 16-12-2011 20 0.03 375 75 0 318.60
Use power tools/hand held operations JUL MIET7354C 18-07-2011 31-08-2011 16-12-2011 20 0.03 375 75 0 318.60
Perform ultrasonic thickness testing JUL PROC5248C 04-07-2011 31-08-2011 11-11-2011 20 0.03 375 75 0 318.60
Operate computing packages JUL COSC5417C 04-07-2011 31-08-2011 11-11-2011 60 0.08 375 225 0 955.80
Apply principles of occupational health and safety in the work environment JUL OHTH5438C 04-07-2011 31-08-2011 11-11-2011 10 0.01 375 38 0 159.30
Apply principles of occupational health and safety in the work environment JUL OHTH5438C 18-07-2011 31-08-2011 16-12-2011 10 0.01 375 38 0 159.30
Write reports JUL COMM5879C 04-07-2011 31-08-2011 11-11-2011 20 0.03 375 75 0 318.60
Apply principles of advanced metrology in manufacturing JUL MIET7500 04-07-2011 31-08-2011 11-11-2011 60 0.08 375 225 0 955.80
Apply advanced static principles to engineering problems JUL MIET7501 04-07-2011 31-08-2011 11-11-2011 60 0.08 375 225 0 955.80
Set up manufacturing processes for engineering applications JUL MIET7503 04-07-2011 31-08-2011 11-11-2011 40 0.05 375 150 0 637.20
Design a basic single zone duct distribution system JUL MIET6131 04-07-2011 31-08-2011 09-09-2011 40 0.05 375 150 0 637.20
Apply electrotechnology principles in an engineering work environment SEP OENG7313 05-09-2011 31-10-2011 11-11-2011 20 0.03 375 75 0 318.60
Apply Scientific Principles to Engineering Problems SEP MIET7296 05-09-2011 31-10-2011 11-11-2011 60 0.08 375 225 0 955.80
Apply Principles of Mechanics to Engineering Problems SEP MIET7297 05-09-2011 31-10-2011 11-11-2011 40 0.05 375 150 0 637.20
Apply Basic Principles of Materials Science to Engineering Applications SEP PROC5230 05-09-2011 31-10-2011 11-11-2011 40 0.05 375 150 0 637.20
Use hand tools SEP MIET7353C 05-09-2011 31-10-2011 16-12-2011 20 0.03 375 75 0 318.60
Use power tools/hand held operations SEP MIET7354C 05-09-2011 31-10-2011 16-12-2011 20 0.03 375 75 0 318.60
Apply principles of occupational health and safety in the work environment SEP OHTH5402C 05-09-2011 31-10-2011 16-12-2011 10 0.01 375 38 0 159.30
Analyse a simple electrical system circuit SEP EEET6716C 05-09-2011 31-10-2011 11-11-2011 40 0.05 375 150 0 637.20
Apply advanced dynamics principle to engineering problems SEP MIET7502 05-09-2011 31-10-2011 11-11-2011 80 0.10 375 300 0 1,274.40
Design hydronic systems SEP MIET6138 12-09-2011 31-10-2011 11-11-2011 40 0.05 375 150 0 637.20

* EFTSL : Equivalent Full Time Study Load

Back to Program List



Name Of Program: Diploma of Accounting (C5178)

National ID: FNS50204

Delivery Location(s): City Campus

Delivery Mode(s): On-site

Program Minimum Units: 815 Student Contact Hours(SCH)                Cost Per Student Contact Hour(SCH) for Australian Full Fee: $12.50

Unit Of Study (Course) Session Course Code Commencement Date Census Date Completion Date Student Contact Hours (SCH)EFTSL* Tuition Fee: Onsite|Distance|RPL
Government Subsidised Fee Australian Full Fee
Reduced Mode ($) Standard Mode ($) Capped Mode ($) Standard Mode ($)
Prepare and bank receipts AUG ACCT5252C 01-08-2011 30-09-2011 19-08-2011 10 0.02 375 38 0 125.00
Prepare and bank receipts AUG ACCT5252C 22-08-2011 30-09-2011 16-09-2011 10 0.02 375 38 0 125.00
Maintain financial records AUG ACCT5286C 22-08-2011 30-09-2011 16-09-2011 60 0.11 375 225 0 750.00
Apply principles of professional practice to work in the financial services industry CY2 SOSK5182C 13-09-2011 31-03-2012 30-04-2012 30 0.06 375 113 0 375.00
Apply principles of professional practice to work in the financial services industry CY2 SOSK5182C 20-07-2011 31-03-2012 29-02-2012 30 0.06 375 113 0 375.00
Maintain financial records CY2 ACCT5286C 01-07-2011 31-03-2012 30-06-2012 60 0.11 375 225 0 750.00
Maintain financial records CY2 ACCT5286C 01-08-2011 31-03-2012 31-07-2012 60 0.11 375 225 0 750.00
Maintain financial records CY2 ACCT5286C 01-09-2011 31-03-2012 31-08-2012 60 0.11 375 225 0 750.00
Maintain financial records CY2 ACCT5286C 01-10-2011 31-03-2012 30-09-2012 60 0.11 375 225 0 750.00
Maintain financial records CY2 ACCT5286C 01-11-2011 31-03-2012 31-10-2012 60 0.11 375 225 0 750.00
Maintain financial records CY2 ACCT5286C 01-12-2011 31-03-2012 30-11-2012 60 0.11 375 225 0 750.00
Maintain financial records CY2 ACCT5286C 16-07-2011 31-03-2012 15-07-2012 60 0.11 375 225 0 750.00
Maintain financial records CY2 ACCT5286C 16-08-2011 31-03-2012 15-08-2012 60 0.11 375 225 0 750.00
Maintain financial records CY2 ACCT5286C 16-09-2011 31-03-2012 15-09-2012 60 0.11 375 225 0 750.00
Maintain financial records CY2 ACCT5286C 16-10-2011 31-03-2012 15-10-2012 60 0.11 375 225 0 750.00
Maintain financial records CY2 ACCT5286C 16-11-2011 31-03-2012 15-11-2012 60 0.11 375 225 0 750.00
Maintain financial records CY2 ACCT5286C 16-12-2011 31-03-2012 15-12-2012 60 0.11 375 225 0 750.00
Communicate in the workplace JUL EMPL5580C 04-07-2011 31-08-2011 04-11-2011 30 0.06 375 113 0 375.00
Communicate in the workplace JUL EMPL5580C 04-07-2011 31-08-2011 09-09-2011 30 0.06 375 113 0 375.00
Apply health and safety practices in the workplace JUL OHTH5450C 04-07-2011 31-08-2011 26-08-2011 25 0.05 375 94 0 312.50
