Last Updated: 31/03/2011 16:23:32
The following information provides details about RMIT programs, units of study (courses), census dates and fees that are eligible for VET FEE-HELP.
The census date of a class is determined by the session in which a class is running. Detailed below are the commencement dates, census dates and completion dates of all TAFE classes/courses.
Your confirmation of enrolment, available to all enrolled students on the 'Enrolment Online' system, shows you what classes/courses you are enrolled in.
Session descriptions for Semester 1, 2011 are:
| Session | Session Description | Classes in the session |
| JAN | January | Classes that commence in January and end in 1st Semester |
| FEB | February | Classes that commence in February and end in 1st Semester |
| MAR | March | Classes that commence in March and end in 1st Semester |
| APR | April | Classes that commence in April and end in 1st Semester |
| MAY | May | Classes that commence in May and end in 1st Semester |
| JUN | June | Classes that commence in June and end in 1st Semester |
| TFY | TAFE Full Year | Classes that commence in 1st Semester this year and end in 2nd Semester this year |
| CY1 | Cross Year 1 | Classes that commence in 1st Semester this year and end in 1st Semester next year |
RMIT will enrol you in the appropriate Tuition Fee mode for each course as detailed below, in compliance with the Victorian Ministerial Directions for Fees and Charges, including:
A minimum Tuition Fee of $375; and
A maximum Tuition Fee of $2000
Concession fees are only available at the Skills Deepening level for indigenous students.
| Unit Of Study (Course) | Session | Course Code | Commencement Date | Census Date | Completion Date | Student Contact Hours (SCH) | EFTSL* | Tuition Fee: Onsite|Distance|RPL | |||
| Government Subsidised Fee | Australian Full Fee | ||||||||||
| Reduced Mode ($) | Standard Mode ($) | Capped Mode ($) | Standard Mode ($) | ||||||||
| Manage Construction Operations | FEB | BUIL5842 | 01-02-2011 | 31-03-2011 | 31-03-2011 | 50 | 0.15 | 375 | 188 | 0 | 795.00 |
| Direct risk management of multiple projects/programs | JUN | BUSM6151C | 01-06-2011 | 30-06-2011 | 30-06-2011 | 50 | 0.15 | 375 | 188 | 0 | 795.00 |
| Provide leadership in construction operations | MAR | BUSM6150 | 01-03-2011 | 30-04-2011 | 30-06-2011 | 30 | 0.09 | 375 | 113 | 0 | 477.00 |
| Develop a systematic approach to managing OHS | MAY | OHTH5426C | 01-05-2011 | 31-05-2011 | 30-06-2011 | 40 | 0.12 | 375 | 150 | 0 | 636.00 |
* EFTSL : Equivalent Full Time Study Load
Back to Program List
| Unit Of Study (Course) | Session | Course Code | Commencement Date | Census Date | Completion Date | Student Contact Hours (SCH) | EFTSL* | Tuition Fee: Onsite|Distance|RPL | |||
| Government Subsidised Fee | Australian Full Fee | ||||||||||
| Reduced Mode ($) | Standard Mode ($) | Capped Mode ($) | Standard Mode ($) | ||||||||
| Writing Technical Documents | FEB | COMM5104 | 07-02-2011 | 31-03-2011 | 17-06-2011 | 20 | 0.03 | 375 | 75 | 0 | 282.60 |
| Writing Technical Documents | FEB | COMM5104 | 07-02-2011 | 31-03-2011 | 18-03-2011 | 20 | 0.03 | 375 | 75 | 0 | 282.60 |
| Theory Of Flight | FEB | AERO5383 | 07-02-2011 | 31-03-2011 | 17-06-2011 | 40 | 0.06 | 375 | 150 | 0 | 565.20 |
| Quality Improvement In The Workplace | FEB | MIET7266 | 07-02-2011 | 31-03-2011 | 17-06-2011 | 40 | 0.06 | 375 | 150 | 0 | 565.20 |
| Managing & Developing Teams | FEB | BUSM6114 | 07-02-2011 | 31-03-2011 | 17-06-2011 | 40 | 0.06 | 375 | 150 | 0 | 565.20 |
| Introduction To Aerospace | FEB | AERO5384 | 07-02-2011 | 31-03-2011 | 17-06-2011 | 20 | 0.03 | 375 | 75 | 0 | 282.60 |
| Aerospace Drawing And Drafting | FEB | AERO5385 | 07-02-2011 | 31-03-2011 | 17-06-2011 | 40 | 0.06 | 375 | 150 | 0 | 565.20 |
| Computer Software Packages | FEB | ISYS7555 | 07-02-2011 | 31-03-2011 | 17-06-2011 | 20 | 0.03 | 375 | 75 | 0 | 282.60 |
| Work Experience 1 | FEB | EMPL5322 | 07-02-2011 | 31-03-2011 | 17-06-2011 | 0 | 0.00 | 375 | 0 | 0 | 0.00 |
| Aerospace Electronic Fundamentals 1 | FEB | EEET6533 | 07-02-2011 | 31-03-2011 | 17-06-2011 | 20 | 0.03 | 375 | 75 | 0 | 282.60 |
| Aircraft Instrument Fundamentals | FEB | AERO5386 | 07-02-2011 | 31-03-2011 | 17-06-2011 | 60 | 0.09 | 375 | 225 | 0 | 847.80 |
| Technical Investigation And Reporting | FEB | AERO5387 | 07-02-2011 | 31-03-2011 | 17-06-2011 | 40 | 0.06 | 375 | 150 | 0 | 565.20 |
| Drawings & Drafting (Mechanical) | FEB | OENG7296 | 07-02-2011 | 31-03-2011 | 03-06-2011 | 40 | 0.06 | 375 | 150 | 0 | 565.20 |
| Aerodynamics I | FEB | AERO5389 | 07-02-2011 | 31-03-2011 | 17-06-2011 | 60 | 0.09 | 375 | 225 | 0 | 847.80 |
| Stress 1 | FEB | AERO5390 | 07-02-2011 | 31-03-2011 | 17-06-2011 | 60 | 0.09 | 375 | 225 | 0 | 847.80 |
| Aerospace Mechanisms | FEB | AERO5392 | 07-02-2011 | 31-03-2011 | 17-06-2011 | 40 | 0.06 | 375 | 150 | 0 | 565.20 |
| Aerospace Materials 1 | FEB | AERO5393 | 07-02-2011 | 31-03-2011 | 17-06-2011 | 60 | 0.09 | 375 | 225 | 0 | 847.80 |
| Aerospace Material 2 | FEB | AERO5394 | 07-02-2011 | 31-03-2011 | 17-06-2011 | 20 | 0.03 | 375 | 75 | 0 | 282.60 |
| Aerospace Fluid Systems | FEB | AERO5395 | 07-02-2011 | 31-03-2011 | 17-06-2011 | 40 | 0.06 | 375 | 150 | 0 | 565.20 |
| Aerospace Propulsion | FEB | AERO5396 | 07-02-2011 | 31-03-2011 | 17-06-2011 | 80 | 0.12 | 375 | 300 | 0 | 1,130.40 |
| Avionics Systems And Integration | FEB | AERO5397 | 07-02-2011 | 31-03-2011 | 17-06-2011 | 20 | 0.03 | 375 | 75 | 0 | 282.60 |
| Trade Skills 2 | FEB | AUTO5461 | 07-02-2011 | 31-03-2011 | 17-06-2011 | 60 | 0.09 | 375 | 225 | 0 | 847.80 |
| Engineering Support | FEB | AERO5406 | 07-02-2011 | 31-03-2011 | 17-06-2011 | 40 | 0.06 | 375 | 150 | 0 | 565.20 |
| Aerospace Digital Fundamentals | FEB | EEET6537 | 07-02-2011 | 31-03-2011 | 17-06-2011 | 60 | 0.09 | 375 | 225 | 0 | 847.80 |
| Avionics Systems | FEB | AERO5409 | 07-02-2011 | 31-03-2011 | 17-06-2011 | 40 | 0.06 | 375 | 150 | 0 | 565.20 |
| Advanced Engineering Mathematics 1 | FEB | MATH5153 | 07-02-2011 | 31-03-2011 | 17-06-2011 | 60 | 0.09 | 375 | 225 | 0 | 847.80 |
| Advanced Engineering Mathematics 1 | FEB | MATH5153 | 07-02-2011 | 31-03-2011 | 24-06-2011 | 60 | 0.09 | 375 | 225 | 0 | 847.80 |
| Advanced Engineering Mathematics 2 | FEB | MATH5155 | 07-02-2011 | 31-03-2011 | 13-05-2011 | 60 | 0.09 | 375 | 225 | 0 | 847.80 |
| Aerospace Mathematics 1 | FEB | MATH5156 | 07-02-2011 | 31-03-2011 | 17-06-2011 | 40 | 0.06 | 375 | 150 | 0 | 565.20 |
| Aerospace Mathematics 2 | FEB | MATH5158 | 07-02-2011 | 31-03-2011 | 17-06-2011 | 60 | 0.09 | 375 | 225 | 0 | 847.80 |
| Aerospace Physics 1 | FEB | ONPS5098 | 07-02-2011 | 31-03-2011 | 17-06-2011 | 40 | 0.06 | 375 | 150 | 0 | 565.20 |
| Aerospace Physics 2 | FEB | ONPS5100 | 07-02-2011 | 31-03-2011 | 17-06-2011 | 40 | 0.06 | 375 | 150 | 0 | 565.20 |
| Aerospace Industry Legislation | MAR | LAW5133 | 21-03-2011 | 30-04-2011 | 17-06-2011 | 40 | 0.06 | 375 | 150 | 0 | 565.20 |
| Quality Improvement In The Workplace | MAR | MIET7266 | 21-03-2011 | 30-04-2011 | 17-06-2011 | 40 | 0.06 | 375 | 150 | 0 | 565.20 |
| Aerospace Mathematics 1 | MAR | MATH5156 | 04-03-2011 | 30-04-2011 | 17-06-2011 | 40 | 0.06 | 375 | 150 | 0 | 565.20 |
| Trade Skills 1 | TFY | AUTO5457 | 07-02-2011 | 31-07-2011 | 28-10-2011 | 80 | 0.12 | 375 | 300 | 0 | 1,130.40 |
| OH&S for Supervisors | TFY | PUBH5593 | 07-02-2011 | 31-07-2011 | 28-10-2011 | 20 | 0.03 | 375 | 75 | 0 | 282.60 |
| Quality Improvement In The Workplace | TFY | MIET7266 | 21-03-2011 | 31-07-2011 | 05-08-2011 | 40 | 0.06 | 375 | 150 | 0 | 565.20 |
| Aerospace Drawing And Drafting | TFY | AERO5385 | 21-03-2011 | 31-07-2011 | 05-08-2011 | 40 | 0.06 | 375 | 150 | 0 | 565.20 |
| Drawings & Drafting (Mechanical) | TFY | OENG7296 | 21-03-2011 | 31-07-2011 | 05-08-2011 | 40 | 0.06 | 375 | 150 | 0 | 565.20 |
| Stress 1 | TFY | AERO5390 | 21-03-2011 | 31-07-2011 | 05-08-2011 | 60 | 0.09 | 375 | 225 | 0 | 847.80 |
| Aerospace Mathematics 1 | TFY | MATH5156 | 21-03-2011 | 31-07-2011 | 05-08-2011 | 40 | 0.06 | 375 | 150 | 0 | 565.20 |
* EFTSL : Equivalent Full Time Study Load
Back to Program List
| Unit Of Study (Course) | Session | Course Code | Commencement Date | Census Date | Completion Date | Student Contact Hours (SCH) | EFTSL* | Tuition Fee: Onsite|Distance|RPL | |||
| Government Subsidised Fee | Australian Full Fee | ||||||||||
| Reduced Mode ($) | Standard Mode ($) | Capped Mode ($) | Standard Mode ($) | ||||||||
| Construction 1A | FEB | BUIL5126 | 14-02-2011 | 31-03-2011 | 24-06-2011 | 54 | 0.07 | 375 | 203 | 0 | 746.28 |
| Materials and Finishes | FEB | ARCH5078 | 14-02-2011 | 31-03-2011 | 24-06-2011 | 36 | 0.05 | 375 | 135 | 0 | 497.52 |
| Interpret and respond to a brief | FEB | GRAP5161C | 14-02-2011 | 31-03-2011 | 11-03-2011 | 15 | 0.02 | 375 | 56 | 0 | 207.30 |
| Apply the design process to 2-dimensional work in response to a brief | FEB | GRAP5147C | 14-02-2011 | 31-03-2011 | 24-06-2011 | 50 | 0.07 | 375 | 188 | 0 | 691.00 |
| Follow health, safety and security procedures | FEB | OHTH5306C | 14-02-2011 | 31-03-2011 | 08-04-2011 | 15 | 0.02 | 375 | 56 | 0 | 207.30 |
| Follow health, safety and security procedures | FEB | OHTH5329C | 14-02-2011 | 31-03-2011 | 11-03-2011 | 15 | 0.02 | 375 | 56 | 0 | 207.30 |
| Follow health, safety and security procedures | FEB | OHTH5329C | 14-02-2011 | 31-03-2011 | 24-06-2011 | 15 | 0.02 | 375 | 56 | 0 | 207.30 |
| Produce computer-aided drawings | FEB | VART5768C | 14-02-2011 | 31-03-2011 | 24-06-2011 | 50 | 0.07 | 375 | 188 | 0 | 691.00 |
| Apply the design process to 2-dimensional work in response to a brief | TFY | GRAP5147C | 14-02-2011 | 31-07-2011 | 18-11-2011 | 50 | 0.07 | 375 | 188 | 0 | 691.00 |
| Produce digital images | TFY | VART5792C | 14-02-2011 | 31-07-2011 | 11-11-2011 | 50 | 0.07 | 375 | 188 | 0 | 691.00 |
* EFTSL : Equivalent Full Time Study Load
Back to Program List
| Unit Of Study (Course) | Session | Course Code | Commencement Date | Census Date | Completion Date | Student Contact Hours (SCH) | EFTSL* | Tuition Fee: Onsite|Distance|RPL | |||
| Government Subsidised Fee | Australian Full Fee | ||||||||||
| Reduced Mode ($) | Standard Mode ($) | Capped Mode ($) | Standard Mode ($) | ||||||||
| Setting Up A Workshop | FEB | BUIL5382 | 14-02-2011 | 31-03-2011 | 24-06-2011 | 20 | 0.02 | 375 | 75 | 0 | 243.00 |
| Produce computer-aided drawings | FEB | VART5768C | 14-02-2011 | 31-03-2011 | 24-06-2011 | 50 | 0.06 | 375 | 188 | 0 | 607.50 |
| Produce technical drawings | FEB | GRAP5163C | 14-02-2011 | 31-03-2011 | 24-06-2011 | 50 | 0.06 | 375 | 188 | 0 | 607.50 |
| Make scale models | FEB | VART5822C | 14-02-2011 | 31-03-2011 | 24-06-2011 | 50 | 0.06 | 375 | 188 | 0 | 607.50 |
| Perform routine manual metal arc welding | FEB | MIET5807C | 14-02-2011 | 31-03-2011 | 24-06-2011 | 20 | 0.02 | 375 | 75 | 0 | 243.00 |
| Perform routine gas tungsten arc welding | FEB | MIET5808C | 14-02-2011 | 31-03-2011 | 24-06-2011 | 20 | 0.02 | 375 | 75 | 0 | 243.00 |
| Marketing and Sales Promotion | TFY | MKTG5383 | 14-02-2011 | 31-07-2011 | 18-11-2011 | 20 | 0.02 | 375 | 75 | 0 | 243.00 |
| Working As A Designer/Maker | TFY | BUIL5376 | 14-02-2011 | 31-07-2011 | 18-11-2011 | 60 | 0.07 | 375 | 225 | 0 | 729.00 |
| Estimating and Costing | TFY | BUIL5377 | 14-02-2011 | 31-07-2011 | 18-11-2011 | 10 | 0.01 | 375 | 38 | 0 | 121.50 |
| Contemporary Furniture Design & Construction (Production) | TFY | BUIL5378 | 14-02-2011 | 31-07-2011 | 18-11-2011 | 110 | 0.13 | 375 | 413 | 0 | 1,336.50 |
| Contemporary Furniture Design & Construction (Ergonomic) | TFY | BUIL5379 | 14-02-2011 | 31-07-2011 | 18-11-2011 | 110 | 0.13 | 375 | 413 | 0 | 1,336.50 |
| Contemporary Furniture Design&Const(Frame&Pan H/C) | TFY | BUIL5380 | 14-02-2011 | 31-07-2011 | 18-11-2011 | 110 | 0.13 | 375 | 413 | 0 | 1,336.50 |
| Contemporary Furniture Design & Construction (One Off Desig | TFY | BUIL5381 | 14-02-2011 | 31-07-2011 | 18-11-2011 | 110 | 0.13 | 375 | 413 | 0 | 1,336.50 |
| Industry Research Project | TFY | BUIL5383 | 14-02-2011 | 31-07-2011 | 18-11-2011 | 50 | 0.06 | 375 | 188 | 0 | 607.50 |
| Follow safe working policies and practices | TFY | NONE8225C | 14-02-2011 | 31-07-2011 | 15-12-2011 | 40 | 0.05 | 375 | 150 | 0 | 486.00 |
| Communicate in the workplace | TFY | NONE8226C | 14-02-2011 | 31-07-2011 | 15-12-2011 | 20 | 0.02 | 375 | 75 | 0 | 243.00 |
| Communicate in the workplace | TFY | NONE8226C | 14-02-2011 | 31-07-2011 | 18-11-2011 | 20 | 0.02 | 375 | 75 | 0 | 243.00 |
| Apply the design process to 3-dimensional work in response to a brief | TFY | GRAP5148C | 14-02-2011 | 31-07-2011 | 18-11-2011 | 50 | 0.06 | 375 | 188 | 0 | 607.50 |
| Produce technical drawings | TFY | GRAP5157C | 14-02-2011 | 31-07-2011 | 11-11-2011 | 50 | 0.06 | 375 | 188 | 0 | 607.50 |
* EFTSL : Equivalent Full Time Study Load
Back to Program List
| Unit Of Study (Course) | Session | Course Code | Commencement Date | Census Date | Completion Date | Student Contact Hours (SCH) | EFTSL* | Tuition Fee: Onsite|Distance|RPL | |||
| Government Subsidised Fee | Australian Full Fee | ||||||||||
| Reduced Mode ($) | Standard Mode ($) | Capped Mode ($) | Standard Mode ($) | ||||||||
| Integrate Bi-cultural Aspects In The Behaviour And Communication | FEB | LANG5499 | 07-02-2011 | 31-03-2011 | 17-06-2011 | 40 | 0.07 | 375 | 150 | 0 | 433.20 |
| Communicate Effectively with Professionals, Clients, Colleagues and Others | FEB | LANG5500 | 07-02-2011 | 31-03-2011 | 17-06-2011 | 20 | 0.03 | 375 | 75 | 0 | 216.60 |
| Maintain Effective Management Practices | FEB | LANG5501 | 07-02-2011 | 31-03-2011 | 17-06-2011 | 30 | 0.05 | 375 | 113 | 0 | 324.90 |
| Maintain On-going Professional and Personal Development | FEB | LANG5502 | 07-02-2011 | 31-03-2011 | 17-06-2011 | 20 | 0.03 | 375 | 75 | 0 | 216.60 |
| Interpret Dialogues | FEB | LANG5523 | 07-02-2011 | 31-03-2011 | 17-06-2011 | 190 | 0.32 | 375 | 713 | 0 | 2,057.70 |
| Interpret Dialogues | FEB | LANG5525 | 07-02-2011 | 31-03-2011 | 17-06-2011 | 190 | 0.32 | 375 | 713 | 0 | 2,057.70 |
| Interpret Dialogues | FEB | LANG5526 | 07-02-2011 | 31-03-2011 | 17-06-2011 | 190 | 0.32 | 375 | 713 | 0 | 2,057.70 |
| Integrate Bi-cultural Aspects In The Behaviour And Communication | TFY | LANG5499 | 07-02-2011 | 31-07-2011 | 11-11-2011 | 40 | 0.07 | 375 | 150 | 0 | 433.20 |
| Interpret Dialogues | TFY | LANG5497 | 07-02-2011 | 31-07-2011 | 11-11-2011 | 95 | 0.16 | 375 | 356 | 0 | 1,028.85 |
| Simultaneously Interpret Dialogues, Speeches and Presentations | TFY | LANG5498 | 07-02-2011 | 31-07-2011 | 11-11-2011 | 95 | 0.16 | 375 | 356 | 0 | 1,028.85 |
| Interpret Diaglogues | TFY | LANG5506 | 07-02-2011 | 31-07-2011 | 11-11-2011 | 190 | 0.32 | 375 | 713 | 0 | 2,057.70 |
| Interpret Dialogues | TFY | LANG5529 | 07-02-2011 | 31-07-2011 | 11-11-2011 | 190 | 0.32 | 375 | 713 | 0 | 2,057.70 |
* EFTSL : Equivalent Full Time Study Load
Back to Program List
| Unit Of Study (Course) | Session | Course Code | Commencement Date | Census Date | Completion Date | Student Contact Hours (SCH) | EFTSL* | Tuition Fee: Onsite|Distance|RPL | |||
| Government Subsidised Fee | Australian Full Fee | ||||||||||
| Reduced Mode ($) | Standard Mode ($) | Capped Mode ($) | Standard Mode ($) | ||||||||
| Analyse World Architectural History Prior to 1825 | FEB | ARCH5125 | 14-02-2011 | 31-03-2011 | 24-06-2011 | 40 | 0.05 | 375 | 150 | 0 | 493.60 |
| Produce Architectural Photographic Images | FEB | ARCH5132 | 14-02-2011 | 31-03-2011 | 24-06-2011 | 40 | 0.05 | 375 | 150 | 0 | 493.60 |
| Apply Principles of Enviromental Sustainability to Building Design | FEB | ARCH5134 | 14-02-2011 | 31-03-2011 | 24-06-2011 | 40 | 0.05 | 375 | 150 | 0 | 493.60 |
| Determine Required Services, Layout and Connection Methods for Commercial Buildings | FEB | BUIL5610 | 14-02-2011 | 31-03-2011 | 24-06-2011 | 40 | 0.05 | 375 | 150 | 0 | 493.60 |
| Produce 3D Architectural Drawings Using CAD Software | FEB | ARCH5135 | 14-02-2011 | 31-03-2011 | 24-06-2011 | 50 | 0.06 | 375 | 188 | 0 | 617.00 |
| Produce Commercial Working Drawing for Type C Building Projects | FEB | ARCH5137 | 14-02-2011 | 31-03-2011 | 24-06-2011 | 90 | 0.11 | 375 | 338 | 0 | 1,110.60 |
| Provide Design Solutions for Type C Buildings | FEB | ARCH5141 | 14-02-2011 | 31-03-2011 | 24-06-2011 | 40 | 0.05 | 375 | 150 | 0 | 493.60 |
| Produce 2D Architectural Drawings Using CAD Software | TFY | ARCH5117 | 14-02-2011 | 31-07-2011 | 18-11-2011 | 100 | 0.13 | 375 | 375 | 0 | 1,234.00 |
| Apply Principles of Construction Technology to Type B and C Commercial Buildings | TFY | BUIL5609 | 14-02-2011 | 31-07-2011 | 18-11-2011 | 120 | 0.15 | 375 | 450 | 0 | 1,480.80 |
| Produce Drawing Documentation for a Commercial Building | TFY | ARCH5139 | 14-02-2011 | 31-07-2011 | 18-11-2011 | 50 | 0.06 | 375 | 188 | 0 | 617.00 |
* EFTSL : Equivalent Full Time Study Load
Back to Program List
| Unit Of Study (Course) | Session | Course Code | Commencement Date | Census Date | Completion Date | Student Contact Hours (SCH) | EFTSL* | Tuition Fee: Onsite|Distance|RPL | |||
| Government Subsidised Fee | Australian Full Fee | ||||||||||
| Reduced Mode ($) | Standard Mode ($) | Capped Mode ($) | Standard Mode ($) | ||||||||
| Complete equipment/software upgrades | FEB | EEET6704C | 07-02-2011 | 31-03-2011 | 03-06-2011 | 80 | 0.06 | 375 | 300 | 0 | 1,196.80 |
| Test cable bearers | FEB | EEET6718C | 07-02-2011 | 31-03-2011 | 03-06-2011 | 80 | 0.06 | 375 | 300 | 0 | 1,196.80 |
| Design an electronic network | FEB | EEET6720C | 07-02-2011 | 31-03-2011 | 03-06-2011 | 150 | 0.11 | 375 | 563 | 0 | 2,244.00 |
| Integrate new systems and equipment into the telecommunications network | FEB | EEET6722C | 07-02-2011 | 31-03-2011 | 03-06-2011 | 150 | 0.11 | 375 | 563 | 0 | 2,244.00 |
| Analyse and organise repair of complex telecommunications network faults | FEB | EEET6723C | 07-02-2011 | 31-03-2011 | 03-06-2011 | 150 | 0.11 | 375 | 563 | 0 | 2,244.00 |
| Use photonics devices | TFY | EEET6552C | 07-02-2011 | 31-07-2011 | 28-10-2011 | 150 | 0.11 | 375 | 563 | 0 | 2,244.00 |
| Design an electronic network | TFY | EEET6720C | 07-02-2011 | 31-07-2011 | 28-10-2011 | 150 | 0.11 | 375 | 563 | 0 | 2,244.00 |
| Commission telecommunications network equipment | TFY | EEET6721C | 07-02-2011 | 31-07-2011 | 28-10-2011 | 150 | 0.11 | 375 | 563 | 0 | 2,244.00 |
| Integrate new systems and equipment into the telecommunications network | TFY | EEET6722C | 07-02-2011 | 31-07-2011 | 28-10-2011 | 150 | 0.11 | 375 | 563 | 0 | 2,244.00 |
| Analyse and organise repair of complex telecommunications network faults | TFY | EEET6723C | 07-02-2011 | 31-07-2011 | 28-10-2011 | 150 | 0.11 | 375 | 563 | 0 | 2,244.00 |
* EFTSL : Equivalent Full Time Study Load
Back to Program List
| Unit Of Study (Course) | Session | Course Code | Commencement Date | Census Date | Completion Date | Student Contact Hours (SCH) | EFTSL* | Tuition Fee: Onsite|Distance|RPL | |||
| Government Subsidised Fee | Australian Full Fee | ||||||||||
| Reduced Mode ($) | Standard Mode ($) | Capped Mode ($) | Standard Mode ($) | ||||||||
| Work effectively in the industry | FEB | NONE9693C | 07-02-2011 | 31-03-2011 | 17-06-2011 | 20 | 0.03 | 375 | 75 | 0 | 266.60 |
| Participate in workplace communications | FEB | NONE9694C | 07-02-2011 | 31-03-2011 | 17-06-2011 | 30 | 0.04 | 375 | 113 | 0 | 399.90 |
| Implement revegetation works | FEB | NONE9696C | 07-02-2011 | 31-03-2011 | 17-06-2011 | 80 | 0.11 | 375 | 300 | 0 | 1,066.40 |
| Prepare reports | FEB | ENVI5051C | 07-02-2011 | 31-03-2011 | 17-06-2011 | 60 | 0.08 | 375 | 225 | 0 | 799.80 |
| Implement and manage catchment management plan | FEB | BUSM6148C | 07-02-2011 | 31-03-2011 | 17-06-2011 | 40 | 0.05 | 375 | 150 | 0 | 533.20 |
| Develop and review catchment management plan | FEB | CIVE5716C | 07-02-2011 | 31-03-2011 | 17-06-2011 | 100 | 0.13 | 375 | 375 | 0 | 1,333.00 |
| Cost a project | MAR | BUSM9701C | 07-03-2011 | 30-04-2011 | 17-06-2011 | 50 | 0.07 | 375 | 188 | 0 | 666.50 |
| Report on project | MAR | COMM7160C | 07-03-2011 | 30-04-2011 | 17-06-2011 | 60 | 0.08 | 375 | 225 | 0 | 799.80 |
| Follow OHS procedures | TFY | PUBH9415C | 06-04-2011 | 31-07-2011 | 30-12-2011 | 20 | 0.03 | 375 | 75 | 0 | 266.60 |
| Observe environmental work practices | TFY | PUBH9416C | 06-04-2011 | 31-07-2011 | 30-12-2011 | 20 | 0.03 | 375 | 75 | 0 | 266.60 |
| Respond to emergencies | TFY | NONE9692C | 06-04-2011 | 31-07-2011 | 30-12-2011 | 60 | 0.08 | 375 | 225 | 0 | 799.80 |
| Work effectively in the industry | TFY | NONE9693C | 06-04-2011 | 31-07-2011 | 30-12-2011 | 20 | 0.03 | 375 | 75 | 0 | 266.60 |
| Participate in workplace communications | TFY | NONE9694C | 06-04-2011 | 31-07-2011 | 30-12-2011 | 30 | 0.04 | 375 | 113 | 0 | 399.90 |
| Undertake a site assessment | TFY | NONE9695C | 06-04-2011 | 31-07-2011 | 30-12-2011 | 80 | 0.11 | 375 | 300 | 0 | 1,066.40 |
| Read and interpret maps | TFY | EMPL9645C | 06-04-2011 | 31-07-2011 | 30-12-2011 | 20 | 0.03 | 375 | 75 | 0 | 266.60 |
| Implement revegetation works | TFY | NONE9696C | 06-04-2011 | 31-07-2011 | 30-12-2011 | 80 | 0.11 | 375 | 300 | 0 | 1,066.40 |
| Control weeds | TFY | AERS6984C | 06-04-2011 | 31-07-2011 | 30-12-2011 | 70 | 0.09 | 375 | 263 | 0 | 933.10 |
| Prepare specialised interpretive content (cultural and heritage environments) | TFY | TOUR5009C | 06-04-2011 | 31-07-2011 | 30-12-2011 | 60 | 0.08 | 375 | 225 | 0 | 799.80 |
| Deal with conflict | TFY | SOSK5104C | 06-04-2011 | 31-07-2011 | 30-12-2011 | 10 | 0.01 | 375 | 38 | 0 | 133.30 |
| Collect and classify plants | TFY | AGRI5008C | 07-02-2011 | 31-07-2011 | 18-11-2011 | 120 | 0.16 | 375 | 450 | 0 | 1,599.60 |
| Conduct biological surveys | TFY | EASC5032C | 07-02-2011 | 31-07-2011 | 18-11-2011 | 200 | 0.27 | 375 | 750 | 0 | 2,666.00 |
| Conduct field research into natural and cultural resources | TFY | HUSO5098C | 07-02-2011 | 31-07-2011 | 18-11-2011 | 200 | 0.27 | 375 | 750 | 0 | 2,666.00 |
| Collect and manage data | TFY | ENVI5050C | 01-04-2011 | 31-07-2011 | 18-11-2011 | 120 | 0.16 | 375 | 450 | 0 | 1,599.60 |
| Collect and manage data | TFY | ENVI5050C | 04-03-2011 | 31-07-2011 | 18-11-2011 | 120 | 0.16 | 375 | 450 | 0 | 1,599.60 |
| Manage natural area restoration programs | TFY | ENVI5052C | 06-04-2011 | 31-07-2011 | 30-12-2011 | 200 | 0.27 | 375 | 750 | 0 | 2,666.00 |
| Manage natural area restoration programs | TFY | ENVI5052C | 07-02-2011 | 31-07-2011 | 18-11-2011 | 200 | 0.27 | 375 | 750 | 0 | 2,666.00 |
* EFTSL : Equivalent Full Time Study Load
Back to Program List
| Unit Of Study (Course) | Session | Course Code | Commencement Date | Census Date | Completion Date | Student Contact Hours (SCH) | EFTSL* | Tuition Fee: Onsite|Distance|RPL | |||
| Government Subsidised Fee | Australian Full Fee | ||||||||||
| Reduced Mode ($) | Standard Mode ($) | Capped Mode ($) | Standard Mode ($) | ||||||||
| Install, align and test sound equipment | FEB | VART5724C | 07-02-2011 | 31-03-2011 | 27-05-2011 | 35 | 0.12 | 375 | 131 | 0 | 575.40 |
| Develop sound design | FEB | VART5856C | 07-02-2011 | 31-03-2011 | 17-06-2011 | 50 | 0.16 | 375 | 188 | 0 | 822.00 |
| Manage a project | TFY | BUSM9899C | 07-02-2011 | 31-07-2011 | 11-11-2011 | 50 | 0.16 | 375 | 188 | 0 | 822.00 |
| Edit sound using computerised digital equipment/systems | TFY | COSC5222C | 02-05-2011 | 31-07-2011 | 18-11-2011 | 85 | 0.28 | 375 | 319 | 0 | 1,397.40 |
| Develop sound design | TFY | VART5856C | 07-02-2011 | 31-07-2011 | 11-11-2011 | 50 | 0.16 | 375 | 188 | 0 | 822.00 |
* EFTSL : Equivalent Full Time Study Load
Back to Program List
| Unit Of Study (Course) | Session | Course Code | Commencement Date | Census Date | Completion Date | Student Contact Hours (SCH) | EFTSL* | Tuition Fee: Onsite|Distance|RPL | |||
| Government Subsidised Fee | Australian Full Fee | ||||||||||
| Reduced Mode ($) | Standard Mode ($) | Capped Mode ($) | Standard Mode ($) | ||||||||
| Use hand tools | CY1 | MIET7353C | 22-03-2011 | 30-09-2011 | 24-02-2012 | 20 | 0.03 | 375 | 75 | 0 | 318.60 |
