The following information provides details about RMIT programs, units of study (courses), census dates and fees that are eligible for VET FEE-HELP.

Census Dates

The census date of a class is determined by the session in which a class is running. Detailed below are the commencement dates, census dates and completion dates of all TAFE classes/courses.

Your confirmation of enrolment, available to all enrolled students on the 'Enrolment Online' system, shows you what classes/courses you are enrolled in.

Session descriptions for Semester 1, 2011 are:

Session Session Description Classes in the session
JAN January Classes that commence in January and end in 1st Semester
FEB February Classes that commence in February and end in 1st Semester
MAR March Classes that commence in March and end in 1st Semester
APR April Classes that commence in April and end in 1st Semester
MAY May Classes that commence in May and end in 1st Semester
JUN June Classes that commence in June and end in 1st Semester
TFY TAFE Full Year Classes that commence in 1st Semester this year and end in 2nd Semester this year
CY1 Cross Year 1 Classes that commence in 1st Semester this year and end in 1st Semester next year

2011 TAFE fees for Goverment-Subsidised Places

RMIT will enrol you in the appropriate Tuition Fee mode for each course as detailed below, in compliance with the Victorian Ministerial Directions for Fees and Charges, including:

Concession fees are only available at the Skills Deepening level for indigenous students.

Calculation of fees for individual Units of Study (Courses)



Program List


C5022 - Diploma of Engineering (Aerospace) (Maintenance)
C5039 - Diploma of Arts (Interior Decoration and Design)
C5111 - Diploma of Arts (Furniture Design)
C5116 - Diploma of Interpreting (lote/english)
C5143 - Diploma of Building Design and Technology
C5158 - Diploma of Telecommunications Engineering
C5161 - Diploma of Conservation and Land Management
C5168 - Diploma of Music Industry (Technical Production)
C5176 - Diploma of Engineering Technology
C5178 - Diploma of Accounting
C5180 - Diploma of Financial Services (Conveyancing)
C5181 - Diploma of Professional Writing and Editing
C5182 - Diploma of Laboratory Technology (Pathology Testing)
C5183 - Diploma of Laboratory Technology (Biotechnology)
C5184 - Diploma of Food Science & Technology
C5186 - Diploma of Printing and Graphic Arts (Digital Production)
C5189 - Diploma of Further Education
C5192 - Diploma of Printing and Graphic Arts (Multimedia)
C5193 - Diploma of Printing and Graphic Arts (Management / Sales)
C5194 - Diploma of Information Technology (General)
C5198 - Diploma of Creative Industries
C5199 - Diploma of Further Education
C5200 - Diploma of Justice
C5201 - Diploma of Building and Construction (Building)
C5204 - Diploma of Engineering - Advanced Trade
C5205 - Diploma of Financial Services
C5206 - Diploma of Dental Technology
C5207 - Diploma of Remedial Massage
C5208 - Diploma of Vocational Education and Training Practice
C5210 - Diploma of Textile Technology and Production Management
C5211 - Diploma of Logistics
C5212 - Diploma of Printing and Graphic Arts (Printing)
C5213 - Diploma of Textile Design and Development
C5214 - Diploma of Fashion and Textiles Merchandising
C5215 - Diploma of Management
C5216 - Diploma of Screen and Media
C5218 - Diploma of Interactive Digital Media
C5219 - Diploma of International Business
C5220 - Diploma of Applied Fashion Design and Technology
C5221 - Diploma of Business Administration
C5222 - Diploma of Management
C5225 - Diploma of Management
C5226 - Diploma of Advertising
C5227 - Diploma of Computer Systems Engineering
C5228 - Diploma of Photoimaging
C5229 - Diploma of Marketing
C5230 - Diploma of Graphic Design
C5231 - Diploma of Audiovisual Technology
C5232 - Diploma of Engineering Drafting
C5233 - Diploma of Product Design
C5234 - Diploma of Visual Art
C5235 - Diploma of Visual Merchandising
C5236 - Diploma of Surveying
C5237 - Diploma of Spatial Information Services
C5238 - Diploma of Visual Art
C5239 - Diploma of Occupational Health and Safety
C5240 - Diploma of Aviation Maintenance Management (Avionics)
C5241 - Diploma of Aviation Maintenance Management (Mechanical)
C5243 - Diploma of Management
C5244 - Diploma of Youth Work
C5246 - Diploma of Nursing (Enrolled/Division 2 nursing)
C5247 - Diploma of Community Development
C5248 - Diploma of Community Development
C5249 - Diploma of Interior Design and Decoration
C5252 - Diploma of Furniture Design and Technology
C5254 - Diploma of Electrical Engineering
C5256 - Diploma of Building and Construction (Building)
C5280 - Diploma of Education (Aboriginal and Torres Strait Islander)
C5281 - Diploma of Business (Public Relations)
C5282 - Diploma of Laboratory Technology (Biotechnology)
C5283 - Diploma of Laboratory Technology (Pathology Testing)
C5284 - Diploma of Printing and Graphic Arts (Multimedia)
C5285 - Diploma of Printing and Graphic Arts (Printing)
C5287 - Diploma of Printing and Graphic Arts (Management/Sales)
C5288 - Diploma of Printing and Graphic Arts (Digital Production)
C5289 - Diploma of Community Services (Alcohol, other drugs and mental health)
C6009 - Diploma of Air Transport (Airline Pilot)
C6011 - Advanced Diploma of Engineering (Aerospace)
C6012 - Advanced Diploma of Engineering (Aerospace)
C6016 - Advanced Diploma of Engineering Technology (Principal Technical Officer)
C6054 - Advanced Diploma of Disability Work
C6060 - Advanced Diploma of Building Design and Project Administration
C6067 - Advanced Diploma of Translating and Interpreting
C6068 - Advanced Diploma of Computer Science
C6069 - Advanced Diploma of Engineering Technology
C6070 - Advanced Diploma of Business (Legal Practice)
C6071 - Advanced Diploma of Business (Public Relations)
C6072 - Advanced Diploma of Accounting
C6074 - Advanced Diploma of Information Technology
C6075 - Advanced Diploma of Business (International Business)
C6077 - Advanced Diploma of Justice
C6080 - Advanced Diploma of Telecommunications Engineering
C6081 - Advanced Diploma of Dental Prosthetics
C6082 - Advanced Diploma of Textile Design and Development
C6083 - Advanced Diploma of Electronics and Communications Engineering
C6084 - Advanced Diploma of Computer Systems Engineering
C6085 - Advanced Diploma of Electrical - Technology
C6086 - Advanced Diploma of Fashion and Textiles Merchandising
C6087 - Advanced Diploma of Screen and Media
C6088 - Advanced Diploma of Screenwriting
C6089 - Advanced Diploma of Applied Fashion Design and Technology
C6091 - Advanced Diploma of Advertising
C6092 - Advanced Diploma of Marketing
C6093 - Advanced Diploma of Engineering Design
C6094 - Advanced Diploma of Remedial Massage (Myotherapy)
C6095 - Advanced Diploma of Aviation Maintenance Management (Avionics)
C6096 - Advanced Diploma of Aviation Maintenance Management (Mechanical)
C6097 - Advanced Diploma of Building Design (Architectural)
C6098 - Advanced Diploma of Spatial Information Services
C6099 - Advanced Diploma of Disability Work
C6100 - Advanced Diploma of Management
C6101 - Advanced Diploma of International Business
C6102 - Advanced Diploma of Business (Public Relations)
C6103 - Advanced Diploma of Graphic Design
C6104 - Advanced Diploma of Sound Production
C6106 - Advanced Diploma of Legal Practice
C0033 - Graduate Certificate in Construction Management


Programs & Courses



Name Of Program: Graduate Certificate in Construction Management (C0033)

National ID: 21829VIC

Delivery Location(s): City Campus

Delivery Mode(s): On-site

Program Minimum Units: 330 Student Contact Hours(SCH)                Cost Per Student Contact Hour(SCH) for Australian Full Fee: $15.90

Unit Of Study (Course) Session Course Code Commencement Date Census Date Completion Date Student Contact Hours (SCH)EFTSL* Tuition Fee: Onsite|Distance|RPL
Government Subsidised Fee Australian Full Fee
Reduced Mode ($) Standard Mode ($) Capped Mode ($) Standard Mode ($)
Manage Construction Operations FEB BUIL5842 01-02-2011 31-03-2011 31-03-2011 50 0.15 375 188 0 795.00
Direct risk management of multiple projects/programs JUN BUSM6151C 01-06-2011 30-06-2011 30-06-2011 50 0.15 375 188 0 795.00
Provide leadership in construction operations MAR BUSM6150 01-03-2011 30-04-2011 30-06-2011 30 0.09 375 113 0 477.00
Develop a systematic approach to managing OHS MAY OHTH5426C 01-05-2011 31-05-2011 30-06-2011 40 0.12 375 150 0 636.00

* EFTSL : Equivalent Full Time Study Load

Back to Program List



Name Of Program: Diploma of Engineering (Aerospace) (Maintenance) (C5022)

National ID: 15695VIC

Delivery Location(s): City Campus

Delivery Mode(s): On-site

Program Minimum Units: 1300 Student Contact Hours(SCH)                Cost Per Student Contact Hour(SCH) for Australian Full Fee: $14.13

Unit Of Study (Course) Session Course Code Commencement Date Census Date Completion Date Student Contact Hours (SCH)EFTSL* Tuition Fee: Onsite|Distance|RPL
Government Subsidised Fee Australian Full Fee
Reduced Mode ($) Standard Mode ($) Capped Mode ($) Standard Mode ($)
Writing Technical Documents FEB COMM5104 07-02-2011 31-03-2011 17-06-2011 20 0.03 375 75 0 282.60
Writing Technical Documents FEB COMM5104 07-02-2011 31-03-2011 18-03-2011 20 0.03 375 75 0 282.60
Theory Of Flight FEB AERO5383 07-02-2011 31-03-2011 17-06-2011 40 0.06 375 150 0 565.20
Quality Improvement In The Workplace FEB MIET7266 07-02-2011 31-03-2011 17-06-2011 40 0.06 375 150 0 565.20
Managing & Developing Teams FEB BUSM6114 07-02-2011 31-03-2011 17-06-2011 40 0.06 375 150 0 565.20
Introduction To Aerospace FEB AERO5384 07-02-2011 31-03-2011 17-06-2011 20 0.03 375 75 0 282.60
Aerospace Drawing And Drafting FEB AERO5385 07-02-2011 31-03-2011 17-06-2011 40 0.06 375 150 0 565.20
Computer Software Packages FEB ISYS7555 07-02-2011 31-03-2011 17-06-2011 20 0.03 375 75 0 282.60
Work Experience 1 FEB EMPL5322 07-02-2011 31-03-2011 17-06-2011 0 0.00 375 0 0 0.00
Aerospace Electronic Fundamentals 1 FEB EEET6533 07-02-2011 31-03-2011 17-06-2011 20 0.03 375 75 0 282.60
Aircraft Instrument Fundamentals FEB AERO5386 07-02-2011 31-03-2011 17-06-2011 60 0.09 375 225 0 847.80
Technical Investigation And Reporting FEB AERO5387 07-02-2011 31-03-2011 17-06-2011 40 0.06 375 150 0 565.20
Drawings & Drafting (Mechanical) FEB OENG7296 07-02-2011 31-03-2011 03-06-2011 40 0.06 375 150 0 565.20
Aerodynamics I FEB AERO5389 07-02-2011 31-03-2011 17-06-2011 60 0.09 375 225 0 847.80
Stress 1 FEB AERO5390 07-02-2011 31-03-2011 17-06-2011 60 0.09 375 225 0 847.80
Aerospace Mechanisms FEB AERO5392 07-02-2011 31-03-2011 17-06-2011 40 0.06 375 150 0 565.20
Aerospace Materials 1 FEB AERO5393 07-02-2011 31-03-2011 17-06-2011 60 0.09 375 225 0 847.80
Aerospace Material 2 FEB AERO5394 07-02-2011 31-03-2011 17-06-2011 20 0.03 375 75 0 282.60
Aerospace Fluid Systems FEB AERO5395 07-02-2011 31-03-2011 17-06-2011 40 0.06 375 150 0 565.20
Aerospace Propulsion FEB AERO5396 07-02-2011 31-03-2011 17-06-2011 80 0.12 375 300 0 1,130.40
Avionics Systems And Integration FEB AERO5397 07-02-2011 31-03-2011 17-06-2011 20 0.03 375 75 0 282.60
Trade Skills 2 FEB AUTO5461 07-02-2011 31-03-2011 17-06-2011 60 0.09 375 225 0 847.80
Engineering Support FEB AERO5406 07-02-2011 31-03-2011 17-06-2011 40 0.06 375 150 0 565.20
Aerospace Digital Fundamentals FEB EEET6537 07-02-2011 31-03-2011 17-06-2011 60 0.09 375 225 0 847.80
Avionics Systems FEB AERO5409 07-02-2011 31-03-2011 17-06-2011 40 0.06 375 150 0 565.20
Advanced Engineering Mathematics 1 FEB MATH5153 07-02-2011 31-03-2011 17-06-2011 60 0.09 375 225 0 847.80
Advanced Engineering Mathematics 1 FEB MATH5153 07-02-2011 31-03-2011 24-06-2011 60 0.09 375 225 0 847.80
Advanced Engineering Mathematics 2 FEB MATH5155 07-02-2011 31-03-2011 13-05-2011 60 0.09 375 225 0 847.80
Aerospace Mathematics 1 FEB MATH5156 07-02-2011 31-03-2011 17-06-2011 40 0.06 375 150 0 565.20
Aerospace Mathematics 2 FEB MATH5158 07-02-2011 31-03-2011 17-06-2011 60 0.09 375 225 0 847.80
Aerospace Physics 1 FEB ONPS5098 07-02-2011 31-03-2011 17-06-2011 40 0.06 375 150 0 565.20
Aerospace Physics 2 FEB ONPS5100 07-02-2011 31-03-2011 17-06-2011 40 0.06 375 150 0 565.20
Aerospace Industry Legislation MAR LAW5133 21-03-2011 30-04-2011 17-06-2011 40 0.06 375 150 0 565.20
Quality Improvement In The Workplace MAR MIET7266 21-03-2011 30-04-2011 17-06-2011 40 0.06 375 150 0 565.20
Aerospace Mathematics 1 MAR MATH5156 04-03-2011 30-04-2011 17-06-2011 40 0.06 375 150 0 565.20
Trade Skills 1 TFY AUTO5457 07-02-2011 31-07-2011 28-10-2011 80 0.12 375 300 0 1,130.40
OH&S for Supervisors TFY PUBH5593 07-02-2011 31-07-2011 28-10-2011 20 0.03 375 75 0 282.60
Quality Improvement In The Workplace TFY MIET7266 21-03-2011 31-07-2011 05-08-2011 40 0.06 375 150 0 565.20
Aerospace Drawing And Drafting TFY AERO5385 21-03-2011 31-07-2011 05-08-2011 40 0.06 375 150 0 565.20
Drawings & Drafting (Mechanical) TFY OENG7296 21-03-2011 31-07-2011 05-08-2011 40 0.06 375 150 0 565.20
Stress 1 TFY AERO5390 21-03-2011 31-07-2011 05-08-2011 60 0.09 375 225 0 847.80
Aerospace Mathematics 1 TFY MATH5156 21-03-2011 31-07-2011 05-08-2011 40 0.06 375 150 0 565.20

* EFTSL : Equivalent Full Time Study Load

Back to Program List



Name Of Program: Diploma of Arts (Interior Decoration and Design) (C5039)

National ID: 14299VIC

Delivery Location(s): City Campus

Delivery Mode(s): On-site

Program Minimum Units: 1447 Student Contact Hours(SCH)                Cost Per Student Contact Hour(SCH) for Australian Full Fee: $13.82

Unit Of Study (Course) Session Course Code Commencement Date Census Date Completion Date Student Contact Hours (SCH)EFTSL* Tuition Fee: Onsite|Distance|RPL
Government Subsidised Fee Australian Full Fee
Reduced Mode ($) Standard Mode ($) Capped Mode ($) Standard Mode ($)
Construction 1A FEB BUIL5126 14-02-2011 31-03-2011 24-06-2011 54 0.07 375 203 0 746.28
Materials and Finishes FEB ARCH5078 14-02-2011 31-03-2011 24-06-2011 36 0.05 375 135 0 497.52
Interpret and respond to a brief FEB GRAP5161C 14-02-2011 31-03-2011 11-03-2011 15 0.02 375 56 0 207.30
Apply the design process to 2-dimensional work in response to a brief FEB GRAP5147C 14-02-2011 31-03-2011 24-06-2011 50 0.07 375 188 0 691.00
Follow health, safety and security procedures FEB OHTH5306C 14-02-2011 31-03-2011 08-04-2011 15 0.02 375 56 0 207.30
Follow health, safety and security procedures FEB OHTH5329C 14-02-2011 31-03-2011 11-03-2011 15 0.02 375 56 0 207.30
Follow health, safety and security procedures FEB OHTH5329C 14-02-2011 31-03-2011 24-06-2011 15 0.02 375 56 0 207.30
Produce computer-aided drawings FEB VART5768C 14-02-2011 31-03-2011 24-06-2011 50 0.07 375 188 0 691.00
Apply the design process to 2-dimensional work in response to a brief TFY GRAP5147C 14-02-2011 31-07-2011 18-11-2011 50 0.07 375 188 0 691.00
Produce digital images TFY VART5792C 14-02-2011 31-07-2011 11-11-2011 50 0.07 375 188 0 691.00

* EFTSL : Equivalent Full Time Study Load

Back to Program List



Name Of Program: Diploma of Arts (Furniture Design) (C5111)

National ID: 21127VIC

Delivery Location(s): City Campus

Delivery Mode(s): On-site

Program Minimum Units: 1645 Student Contact Hours(SCH)                Cost Per Student Contact Hour(SCH) for Australian Full Fee: $12.15

Unit Of Study (Course) Session Course Code Commencement Date Census Date Completion Date Student Contact Hours (SCH)EFTSL* Tuition Fee: Onsite|Distance|RPL
Government Subsidised Fee Australian Full Fee
Reduced Mode ($) Standard Mode ($) Capped Mode ($) Standard Mode ($)
Setting Up A Workshop FEB BUIL5382 14-02-2011 31-03-2011 24-06-2011 20 0.02 375 75 0 243.00
Produce computer-aided drawings FEB VART5768C 14-02-2011 31-03-2011 24-06-2011 50 0.06 375 188 0 607.50
Produce technical drawings FEB GRAP5163C 14-02-2011 31-03-2011 24-06-2011 50 0.06 375 188 0 607.50
Make scale models FEB VART5822C 14-02-2011 31-03-2011 24-06-2011 50 0.06 375 188 0 607.50
Perform routine manual metal arc welding FEB MIET5807C 14-02-2011 31-03-2011 24-06-2011 20 0.02 375 75 0 243.00
Perform routine gas tungsten arc welding FEB MIET5808C 14-02-2011 31-03-2011 24-06-2011 20 0.02 375 75 0 243.00
Marketing and Sales Promotion TFY MKTG5383 14-02-2011 31-07-2011 18-11-2011 20 0.02 375 75 0 243.00
Working As A Designer/Maker TFY BUIL5376 14-02-2011 31-07-2011 18-11-2011 60 0.07 375 225 0 729.00
Estimating and Costing TFY BUIL5377 14-02-2011 31-07-2011 18-11-2011 10 0.01 375 38 0 121.50
Contemporary Furniture Design & Construction (Production) TFY BUIL5378 14-02-2011 31-07-2011 18-11-2011 110 0.13 375 413 0 1,336.50
Contemporary Furniture Design & Construction (Ergonomic) TFY BUIL5379 14-02-2011 31-07-2011 18-11-2011 110 0.13 375 413 0 1,336.50
Contemporary Furniture Design&Const(Frame&Pan H/C) TFY BUIL5380 14-02-2011 31-07-2011 18-11-2011 110 0.13 375 413 0 1,336.50
Contemporary Furniture Design & Construction (One Off Desig TFY BUIL5381 14-02-2011 31-07-2011 18-11-2011 110 0.13 375 413 0 1,336.50
Industry Research Project TFY BUIL5383 14-02-2011 31-07-2011 18-11-2011 50 0.06 375 188 0 607.50
Follow safe working policies and practices TFY NONE8225C 14-02-2011 31-07-2011 15-12-2011 40 0.05 375 150 0 486.00
Communicate in the workplace TFY NONE8226C 14-02-2011 31-07-2011 15-12-2011 20 0.02 375 75 0 243.00
Communicate in the workplace TFY NONE8226C 14-02-2011 31-07-2011 18-11-2011 20 0.02 375 75 0 243.00
Apply the design process to 3-dimensional work in response to a brief TFY GRAP5148C 14-02-2011 31-07-2011 18-11-2011 50 0.06 375 188 0 607.50
Produce technical drawings TFY GRAP5157C 14-02-2011 31-07-2011 11-11-2011 50 0.06 375 188 0 607.50

* EFTSL : Equivalent Full Time Study Load

Back to Program List



Name Of Program: Diploma of Interpreting (lote/english) (C5116)

National ID: 51691

Delivery Location(s): City Campus

Delivery Mode(s): On-site

Program Minimum Units: 300 Student Contact Hours(SCH)                Cost Per Student Contact Hour(SCH) for Australian Full Fee: $10.83

Unit Of Study (Course) Session Course Code Commencement Date Census Date Completion Date Student Contact Hours (SCH)EFTSL* Tuition Fee: Onsite|Distance|RPL
Government Subsidised Fee Australian Full Fee
Reduced Mode ($) Standard Mode ($) Capped Mode ($) Standard Mode ($)
Integrate Bi-cultural Aspects In The Behaviour And Communication FEB LANG5499 07-02-2011 31-03-2011 17-06-2011 40 0.07 375 150 0 433.20
Communicate Effectively with Professionals, Clients, Colleagues and Others FEB LANG5500 07-02-2011 31-03-2011 17-06-2011 20 0.03 375 75 0 216.60
Maintain Effective Management Practices FEB LANG5501 07-02-2011 31-03-2011 17-06-2011 30 0.05 375 113 0 324.90
Maintain On-going Professional and Personal Development FEB LANG5502 07-02-2011 31-03-2011 17-06-2011 20 0.03 375 75 0 216.60
Interpret Dialogues FEB LANG5523 07-02-2011 31-03-2011 17-06-2011 190 0.32 375 713 0 2,057.70
Interpret Dialogues FEB LANG5525 07-02-2011 31-03-2011 17-06-2011 190 0.32 375 713 0 2,057.70
Interpret Dialogues FEB LANG5526 07-02-2011 31-03-2011 17-06-2011 190 0.32 375 713 0 2,057.70
Integrate Bi-cultural Aspects In The Behaviour And Communication TFY LANG5499 07-02-2011 31-07-2011 11-11-2011 40 0.07 375 150 0 433.20
Interpret Dialogues TFY LANG5497 07-02-2011 31-07-2011 11-11-2011 95 0.16 375 356 0 1,028.85
Simultaneously Interpret Dialogues, Speeches and Presentations TFY LANG5498 07-02-2011 31-07-2011 11-11-2011 95 0.16 375 356 0 1,028.85
Interpret Diaglogues TFY LANG5506 07-02-2011 31-07-2011 11-11-2011 190 0.32 375 713 0 2,057.70
Interpret Dialogues TFY LANG5529 07-02-2011 31-07-2011 11-11-2011 190 0.32 375 713 0 2,057.70

* EFTSL : Equivalent Full Time Study Load

Back to Program List



Name Of Program: Diploma of Building Design and Technology (C5143)

National ID: 40356SA

Delivery Location(s): City Campus

Delivery Mode(s): On-site

Program Minimum Units: 1580 Student Contact Hours(SCH)                Cost Per Student Contact Hour(SCH) for Australian Full Fee: $12.34

Unit Of Study (Course) Session Course Code Commencement Date Census Date Completion Date Student Contact Hours (SCH)EFTSL* Tuition Fee: Onsite|Distance|RPL
Government Subsidised Fee Australian Full Fee
Reduced Mode ($) Standard Mode ($) Capped Mode ($) Standard Mode ($)
Analyse World Architectural History Prior to 1825 FEB ARCH5125 14-02-2011 31-03-2011 24-06-2011 40 0.05 375 150 0 493.60
Produce Architectural Photographic Images FEB ARCH5132 14-02-2011 31-03-2011 24-06-2011 40 0.05 375 150 0 493.60
Apply Principles of Enviromental Sustainability to Building Design FEB ARCH5134 14-02-2011 31-03-2011 24-06-2011 40 0.05 375 150 0 493.60
Determine Required Services, Layout and Connection Methods for Commercial Buildings FEB BUIL5610 14-02-2011 31-03-2011 24-06-2011 40 0.05 375 150 0 493.60
Produce 3D Architectural Drawings Using CAD Software FEB ARCH5135 14-02-2011 31-03-2011 24-06-2011 50 0.06 375 188 0 617.00
Produce Commercial Working Drawing for Type C Building Projects FEB ARCH5137 14-02-2011 31-03-2011 24-06-2011 90 0.11 375 338 0 1,110.60
Provide Design Solutions for Type C Buildings FEB ARCH5141 14-02-2011 31-03-2011 24-06-2011 40 0.05 375 150 0 493.60
Produce 2D Architectural Drawings Using CAD Software TFY ARCH5117 14-02-2011 31-07-2011 18-11-2011 100 0.13 375 375 0 1,234.00
Apply Principles of Construction Technology to Type B and C Commercial Buildings TFY BUIL5609 14-02-2011 31-07-2011 18-11-2011 120 0.15 375 450 0 1,480.80
Produce Drawing Documentation for a Commercial Building TFY ARCH5139 14-02-2011 31-07-2011 18-11-2011 50 0.06 375 188 0 617.00

* EFTSL : Equivalent Full Time Study Load

Back to Program List



Name Of Program: Diploma of Telecommunications Engineering (C5158)

National ID: ICT50202

Delivery Location(s): City Campus

Delivery Mode(s): On-site

Program Minimum Units: 1370 Student Contact Hours(SCH)                Cost Per Student Contact Hour(SCH) for Australian Full Fee: $14.96

Unit Of Study (Course) Session Course Code Commencement Date Census Date Completion Date Student Contact Hours (SCH)EFTSL* Tuition Fee: Onsite|Distance|RPL
Government Subsidised Fee Australian Full Fee
Reduced Mode ($) Standard Mode ($) Capped Mode ($) Standard Mode ($)
Complete equipment/software upgrades FEB EEET6704C 07-02-2011 31-03-2011 03-06-2011 80 0.06 375 300 0 1,196.80
Test cable bearers FEB EEET6718C 07-02-2011 31-03-2011 03-06-2011 80 0.06 375 300 0 1,196.80
Design an electronic network FEB EEET6720C 07-02-2011 31-03-2011 03-06-2011 150 0.11 375 563 0 2,244.00
Integrate new systems and equipment into the telecommunications network FEB EEET6722C 07-02-2011 31-03-2011 03-06-2011 150 0.11 375 563 0 2,244.00
Analyse and organise repair of complex telecommunications network faults FEB EEET6723C 07-02-2011 31-03-2011 03-06-2011 150 0.11 375 563 0 2,244.00
Use photonics devices TFY EEET6552C 07-02-2011 31-07-2011 28-10-2011 150 0.11 375 563 0 2,244.00
Design an electronic network TFY EEET6720C 07-02-2011 31-07-2011 28-10-2011 150 0.11 375 563 0 2,244.00
Commission telecommunications network equipment TFY EEET6721C 07-02-2011 31-07-2011 28-10-2011 150 0.11 375 563 0 2,244.00
Integrate new systems and equipment into the telecommunications network TFY EEET6722C 07-02-2011 31-07-2011 28-10-2011 150 0.11 375 563 0 2,244.00
Analyse and organise repair of complex telecommunications network faults TFY EEET6723C 07-02-2011 31-07-2011 28-10-2011 150 0.11 375 563 0 2,244.00

* EFTSL : Equivalent Full Time Study Load

Back to Program List



Name Of Program: Diploma of Conservation and Land Management (C5161)

National ID: RTD50102

Delivery Location(s): City Campus

Delivery Mode(s): On-site

Program Minimum Units: 1490 Student Contact Hours(SCH)                Cost Per Student Contact Hour(SCH) for Australian Full Fee: $13.33

Unit Of Study (Course) Session Course Code Commencement Date Census Date Completion Date Student Contact Hours (SCH)EFTSL* Tuition Fee: Onsite|Distance|RPL
Government Subsidised Fee Australian Full Fee
Reduced Mode ($) Standard Mode ($) Capped Mode ($) Standard Mode ($)
Work effectively in the industry FEB NONE9693C 07-02-2011 31-03-2011 17-06-2011 20 0.03 375 75 0 266.60
Participate in workplace communications FEB NONE9694C 07-02-2011 31-03-2011 17-06-2011 30 0.04 375 113 0 399.90
Implement revegetation works FEB NONE9696C 07-02-2011 31-03-2011 17-06-2011 80 0.11 375 300 0 1,066.40
Prepare reports FEB ENVI5051C 07-02-2011 31-03-2011 17-06-2011 60 0.08 375 225 0 799.80
Implement and manage catchment management plan FEB BUSM6148C 07-02-2011 31-03-2011 17-06-2011 40 0.05 375 150 0 533.20
Develop and review catchment management plan FEB CIVE5716C 07-02-2011 31-03-2011 17-06-2011 100 0.13 375 375 0 1,333.00
Cost a project MAR BUSM9701C 07-03-2011 30-04-2011 17-06-2011 50 0.07 375 188 0 666.50
Report on project MAR COMM7160C 07-03-2011 30-04-2011 17-06-2011 60 0.08 375 225 0 799.80
Follow OHS procedures TFY PUBH9415C 06-04-2011 31-07-2011 30-12-2011 20 0.03 375 75 0 266.60
Observe environmental work practices TFY PUBH9416C 06-04-2011 31-07-2011 30-12-2011 20 0.03 375 75 0 266.60
Respond to emergencies TFY NONE9692C 06-04-2011 31-07-2011 30-12-2011 60 0.08 375 225 0 799.80
Work effectively in the industry TFY NONE9693C 06-04-2011 31-07-2011 30-12-2011 20 0.03 375 75 0 266.60
Participate in workplace communications TFY NONE9694C 06-04-2011 31-07-2011 30-12-2011 30 0.04 375 113 0 399.90
Undertake a site assessment TFY NONE9695C 06-04-2011 31-07-2011 30-12-2011 80 0.11 375 300 0 1,066.40
Read and interpret maps TFY EMPL9645C 06-04-2011 31-07-2011 30-12-2011 20 0.03 375 75 0 266.60
Implement revegetation works TFY NONE9696C 06-04-2011 31-07-2011 30-12-2011 80 0.11 375 300 0 1,066.40
Control weeds TFY AERS6984C 06-04-2011 31-07-2011 30-12-2011 70 0.09 375 263 0 933.10
Prepare specialised interpretive content (cultural and heritage environments) TFY TOUR5009C 06-04-2011 31-07-2011 30-12-2011 60 0.08 375 225 0 799.80
Deal with conflict TFY SOSK5104C 06-04-2011 31-07-2011 30-12-2011 10 0.01 375 38 0 133.30
Collect and classify plants TFY AGRI5008C 07-02-2011 31-07-2011 18-11-2011 120 0.16 375 450 0 1,599.60
Conduct biological surveys TFY EASC5032C 07-02-2011 31-07-2011 18-11-2011 200 0.27 375 750 0 2,666.00
Conduct field research into natural and cultural resources TFY HUSO5098C 07-02-2011 31-07-2011 18-11-2011 200 0.27 375 750 0 2,666.00
Collect and manage data TFY ENVI5050C 01-04-2011 31-07-2011 18-11-2011 120 0.16 375 450 0 1,599.60
Collect and manage data TFY ENVI5050C 04-03-2011 31-07-2011 18-11-2011 120 0.16 375 450 0 1,599.60
Manage natural area restoration programs TFY ENVI5052C 06-04-2011 31-07-2011 30-12-2011 200 0.27 375 750 0 2,666.00
Manage natural area restoration programs TFY ENVI5052C 07-02-2011 31-07-2011 18-11-2011 200 0.27 375 750 0 2,666.00

* EFTSL : Equivalent Full Time Study Load

Back to Program List



Name Of Program: Diploma of Music Industry (Technical Production) (C5168)

National ID: CUS50201

Delivery Location(s): City Campus

Delivery Mode(s): On-site

Program Minimum Units: 608 Student Contact Hours(SCH)                Cost Per Student Contact Hour(SCH) for Australian Full Fee: $16.44

Unit Of Study (Course) Session Course Code Commencement Date Census Date Completion Date Student Contact Hours (SCH)EFTSL* Tuition Fee: Onsite|Distance|RPL
Government Subsidised Fee Australian Full Fee
Reduced Mode ($) Standard Mode ($) Capped Mode ($) Standard Mode ($)
Install, align and test sound equipment FEB VART5724C 07-02-2011 31-03-2011 27-05-2011 35 0.12 375 131 0 575.40
Develop sound design FEB VART5856C 07-02-2011 31-03-2011 17-06-2011 50 0.16 375 188 0 822.00
Manage a project TFY BUSM9899C 07-02-2011 31-07-2011 11-11-2011 50 0.16 375 188 0 822.00
Edit sound using computerised digital equipment/systems TFY COSC5222C 02-05-2011 31-07-2011 18-11-2011 85 0.28 375 319 0 1,397.40
