Last Updated: 27/03/2012 15:18:05
The following information provides details about RMIT programs, units of study (courses), census dates and fees that are eligible for VET FEE-HELP.
The census date of a class is determined by the session in which a class is running. Detailed below are the commencement dates, census dates and completion dates of all TAFE classes/courses.
Your confirmation of enrolment, available to all enrolled students on the 'Enrolment Online' system, shows you what classes/courses you are enrolled in.
Session descriptions for Semester 1, 2012 are:
| Session | Session Description | Classes in the session |
| JAN | January | Classes that commence in January and end in 1st Semester |
| FEB | February | Classes that commence in February and end in 1st Semester |
| MAR | March | Classes that commence in March and end in 1st Semester |
| APR | April | Classes that commence in April and end in 1st Semester |
| MAY | May | Classes that commence in May and end in 1st Semester |
| JUN | June | Classes that commence in June and end in 1st Semester |
| TFY | TAFE Full Year | Classes that commence in 1st Semester this year and end in 2nd Semester this year |
| CY1 | Cross Year 1 | Classes that commence in 1st Semester this year and end in 1st Semester next year |
RMIT will enrol you in the appropriate Tuition Fee mode for each course as detailed below, in compliance with the Victorian Ministerial Directions for Fees and Charges, including:
A minimum Tuition Fee of $375; and
A maximum Tuition Fee of $2500
Concession fees are only available at the Skills Deepening level for indigenous students.
| Unit Of Study (Course) | Session | Course Code | Commencement Date | Census Date | Completion Date | Student Contact Hours (SCH) | EFTSL* | Tuition Fee: Onsite|Distance|RPL | |||
| Government Subsidised Fee | Australian Full Fee | ||||||||||
| Reduced Mode ($) | Standard Mode ($) | Capped Mode ($) | Standard Mode ($) | ||||||||
| Manage Construction Operations | FEB | BUIL5842 | 13-02-2012 | 31-03-2012 | 17-04-2012 | 50 | 0.15 | 375 | 217 | 0 | 833.00 |
| Provide leadership in construction operations | MAR | BUSM6150 | 31-03-2012 | 30-04-2012 | 06-06-2012 | 30 | 0.09 | 375 | 130 | 0 | 499.80 |
| Direct risk management of multiple projects/programs | TFY | BUSM6151C | 16-06-2012 | 31-07-2012 | 03-08-2012 | 50 | 0.15 | 375 | 217 | 0 | 833.00 |
| Develop a systematic approach to managing OHS | TFY | OHTH5426C | 14-05-2012 | 31-07-2012 | 06-07-2012 | 40 | 0.12 | 375 | 173 | 0 | 666.40 |
* EFTSL : Equivalent Full Time Study Load
Back to Program List
| Unit Of Study (Course) | Session | Course Code | Commencement Date | Census Date | Completion Date | Student Contact Hours (SCH) | EFTSL* | Tuition Fee: Onsite|Distance|RPL | |||
| Government Subsidised Fee | Australian Full Fee | ||||||||||
| Reduced Mode ($) | Standard Mode ($) | Capped Mode ($) | Standard Mode ($) | ||||||||
| Interpret and respond to a brief | FEB | GRAP5161C | 13-02-2012 | 31-03-2012 | 22-06-2012 | 15 | 0.02 | 375 | 65 | 0 | 217.65 |
| Apply the design process to 2-dimensional work in response to a brief | FEB | GRAP5147C | 13-02-2012 | 31-03-2012 | 22-06-2012 | 50 | 0.07 | 375 | 217 | 0 | 725.50 |
| Follow health, safety and security procedures | FEB | OHTH5306C | 13-02-2012 | 31-03-2012 | 27-04-2012 | 15 | 0.02 | 375 | 65 | 0 | 217.65 |
| Follow health, safety and security procedures | FEB | OHTH5329C | 13-02-2012 | 31-03-2012 | 22-06-2012 | 15 | 0.02 | 375 | 65 | 0 | 217.65 |
| Produce computer-aided drawings | FEB | VART5768C | 13-02-2012 | 31-03-2012 | 22-06-2012 | 50 | 0.07 | 375 | 217 | 0 | 725.50 |
| Apply the design process to 2-dimensional work in response to a brief | TFY | GRAP5147C | 13-02-2012 | 31-07-2012 | 23-11-2012 | 50 | 0.07 | 375 | 217 | 0 | 725.50 |
| Produce digital images | TFY | VART5792C | 13-02-2012 | 31-07-2012 | 16-11-2012 | 50 | 0.07 | 375 | 217 | 0 | 725.50 |
* EFTSL : Equivalent Full Time Study Load
Back to Program List
| Unit Of Study (Course) | Session | Course Code | Commencement Date | Census Date | Completion Date | Student Contact Hours (SCH) | EFTSL* | Tuition Fee: Onsite|Distance|RPL | |||
| Government Subsidised Fee | Australian Full Fee | ||||||||||
| Reduced Mode ($) | Standard Mode ($) | Capped Mode ($) | Standard Mode ($) | ||||||||
| Produce computer-aided drawings | FEB | VART5768C | 13-02-2012 | 31-03-2012 | 22-06-2012 | 50 | 0.06 | 375 | 217 | 0 | 638.00 |
| Produce technical drawings | FEB | GRAP5163C | 13-02-2012 | 31-03-2012 | 22-06-2012 | 50 | 0.06 | 375 | 217 | 0 | 638.00 |
| Make scale models | FEB | VART5822C | 13-02-2012 | 31-03-2012 | 22-06-2012 | 50 | 0.06 | 375 | 217 | 0 | 638.00 |
| Follow safe working policies and practices | TFY | NONE8225C | 06-02-2012 | 31-07-2012 | 07-12-2012 | 40 | 0.05 | 375 | 173 | 0 | 510.40 |
| Communicate in the workplace | TFY | NONE8226C | 06-02-2012 | 31-07-2012 | 07-12-2012 | 20 | 0.02 | 375 | 87 | 0 | 255.20 |
| Apply the design process to 3-dimensional work in response to a brief | TFY | GRAP5148C | 13-02-2012 | 31-07-2012 | 23-11-2012 | 50 | 0.06 | 375 | 217 | 0 | 638.00 |
| Produce technical drawings | TFY | GRAP5157C | 13-02-2012 | 31-07-2012 | 16-11-2012 | 50 | 0.06 | 375 | 217 | 0 | 638.00 |
* EFTSL : Equivalent Full Time Study Load
Back to Program List
| Unit Of Study (Course) | Session | Course Code | Commencement Date | Census Date | Completion Date | Student Contact Hours (SCH) | EFTSL* | Tuition Fee: Onsite|Distance|RPL | |||
| Government Subsidised Fee | Australian Full Fee | ||||||||||
| Reduced Mode ($) | Standard Mode ($) | Capped Mode ($) | Standard Mode ($) | ||||||||
| Conduct field tests of radio/wireless networks | FEB | EEET6554C | 06-02-2012 | 31-03-2012 | 15-06-2012 | 60 | 0.04 | 375 | 260 | 0 | 941.40 |
| Undertake remote repair of network faults | FEB | EEET6558C | 06-02-2012 | 31-03-2012 | 15-06-2012 | 60 | 0.04 | 375 | 260 | 0 | 941.40 |
| Complete equipment/software upgrades | FEB | EEET6704C | 06-02-2012 | 31-03-2012 | 15-06-2012 | 80 | 0.06 | 375 | 346 | 0 | 1,255.20 |
| Test cable bearers | FEB | EEET6718C | 06-02-2012 | 31-03-2012 | 15-06-2012 | 80 | 0.06 | 375 | 346 | 0 | 1,255.20 |
| Monitor, analyse and action telecommunications network alarms | FEB | EEET6719C | 06-02-2012 | 31-03-2012 | 15-06-2012 | 60 | 0.04 | 375 | 260 | 0 | 941.40 |
| Design an electronic network | FEB | EEET6720C | 06-02-2012 | 31-03-2012 | 15-06-2012 | 150 | 0.11 | 375 | 650 | 0 | 2,353.50 |
| Commission telecommunications network equipment | FEB | EEET6721C | 06-02-2012 | 31-03-2012 | 15-06-2012 | 150 | 0.11 | 375 | 650 | 0 | 2,353.50 |
| Commission telecommunications network equipment | TFY | EEET6721C | 06-02-2012 | 31-07-2012 | 09-11-2012 | 150 | 0.11 | 375 | 650 | 0 | 2,353.50 |
| Integrate new systems and equipment into the telecommunications network | TFY | EEET6722C | 06-02-2012 | 31-07-2012 | 09-11-2012 | 150 | 0.11 | 375 | 650 | 0 | 2,353.50 |
| Analyse and organise repair of complex telecommunications network faults | TFY | EEET6723C | 06-02-2012 | 31-07-2012 | 09-11-2012 | 150 | 0.11 | 375 | 650 | 0 | 2,353.50 |
* EFTSL : Equivalent Full Time Study Load
Back to Program List
| Unit Of Study (Course) | Session | Course Code | Commencement Date | Census Date | Completion Date | Student Contact Hours (SCH) | EFTSL* | Tuition Fee: Onsite|Distance|RPL | |||
| Government Subsidised Fee | Australian Full Fee | ||||||||||
| Reduced Mode ($) | Standard Mode ($) | Capped Mode ($) | Standard Mode ($) | ||||||||
| Prepare reports | FEB | ENVI5051C | 06-02-2012 | 31-03-2012 | 15-06-2012 | 60 | 0.08 | 375 | 260 | 0 | 799.80 |
| Follow OHS procedures | TFY | PUBH9415C | 05-03-2012 | 31-07-2012 | 07-12-2012 | 20 | 0.03 | 375 | 87 | 0 | 266.60 |
| Observe environmental work practices | TFY | PUBH9416C | 05-03-2012 | 31-07-2012 | 07-12-2012 | 20 | 0.03 | 375 | 87 | 0 | 266.60 |
| Work effectively in the industry | TFY | NONE9693C | 05-03-2012 | 31-07-2012 | 07-12-2012 | 20 | 0.03 | 375 | 87 | 0 | 266.60 |
| Participate in workplace communications | TFY | NONE9694C | 05-03-2012 | 31-07-2012 | 07-12-2012 | 30 | 0.04 | 375 | 130 | 0 | 399.90 |
| Implement revegetation works | TFY | NONE9696C | 05-03-2012 | 31-07-2012 | 07-12-2012 | 80 | 0.11 | 375 | 346 | 0 | 1,066.40 |
| Control weeds | TFY | AERS6984C | 05-03-2012 | 31-07-2012 | 07-12-2012 | 70 | 0.09 | 375 | 303 | 0 | 933.10 |
| Maintain natural areas | TFY | ENVI5041C | 05-03-2012 | 31-07-2012 | 07-12-2012 | 80 | 0.11 | 375 | 346 | 0 | 1,066.40 |
| Deal with conflict | TFY | SOSK5104C | 05-03-2012 | 31-07-2012 | 07-12-2012 | 10 | 0.01 | 375 | 43 | 0 | 133.30 |
| Collect and classify plants | TFY | AGRI5008C | 06-02-2012 | 31-07-2012 | 09-11-2012 | 120 | 0.16 | 375 | 520 | 0 | 1,599.60 |
| Conduct biological surveys | TFY | EASC5032C | 06-02-2012 | 31-07-2012 | 09-11-2012 | 200 | 0.27 | 375 | 866 | 0 | 2,666.00 |
| Conduct field research into natural and cultural resources | TFY | HUSO5098C | 05-03-2012 | 31-07-2012 | 07-12-2012 | 200 | 0.27 | 375 | 866 | 0 | 2,666.00 |
| Conduct field research into natural and cultural resources | TFY | HUSO5098C | 06-02-2012 | 31-07-2012 | 09-11-2012 | 200 | 0.27 | 375 | 866 | 0 | 2,666.00 |
| Collect and manage data | TFY | ENVI5050C | 06-02-2012 | 31-07-2012 | 09-11-2012 | 120 | 0.16 | 375 | 520 | 0 | 1,599.60 |
| Manage natural area restoration programs | TFY | ENVI5052C | 06-02-2012 | 31-07-2012 | 09-11-2012 | 200 | 0.27 | 375 | 866 | 0 | 2,666.00 |
* EFTSL : Equivalent Full Time Study Load
Back to Program List
| Unit Of Study (Course) | Session | Course Code | Commencement Date | Census Date | Completion Date | Student Contact Hours (SCH) | EFTSL* | Tuition Fee: Onsite|Distance|RPL | |||
| Government Subsidised Fee | Australian Full Fee | ||||||||||
| Reduced Mode ($) | Standard Mode ($) | Capped Mode ($) | Standard Mode ($) | ||||||||
| Use hand tools | CY1 | MIET7353C | 01-03-2012 | 30-09-2012 | 28-02-2013 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Use hand tools | CY1 | MIET7353C | 02-04-2012 | 30-09-2012 | 29-03-2013 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Use hand tools | CY1 | MIET7353C | 05-03-2012 | 30-09-2012 | 28-02-2013 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Use hand tools | CY1 | MIET7353C | 19-03-2012 | 30-09-2012 | 28-02-2013 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Use power tools/hand held operations | CY1 | MIET7354C | 01-03-2012 | 30-09-2012 | 28-02-2013 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Use power tools/hand held operations | CY1 | MIET7354C | 02-04-2012 | 30-09-2012 | 29-03-2013 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Use power tools/hand held operations | CY1 | MIET7354C | 05-03-2012 | 30-09-2012 | 28-02-2013 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Use power tools/hand held operations | CY1 | MIET7354C | 19-03-2012 | 30-09-2012 | 28-02-2013 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Apply principles of occupational health and safety in the work environment | CY1 | OHTH5402C | 01-03-2012 | 30-09-2012 | 28-02-2013 | 10 | 0.01 | 375 | 43 | 0 | 165.60 |
| Apply principles of occupational health and safety in the work environment | CY1 | OHTH5402C | 02-04-2012 | 30-09-2012 | 29-03-2013 | 10 | 0.01 | 375 | 43 | 0 | 165.60 |
| Apply principles of occupational health and safety in the work environment | CY1 | OHTH5402C | 05-03-2012 | 30-09-2012 | 28-02-2013 | 10 | 0.01 | 375 | 43 | 0 | 165.60 |
| Apply principles of occupational health and safety in the work environment | CY1 | OHTH5402C | 19-03-2012 | 30-09-2012 | 28-02-2013 | 10 | 0.01 | 375 | 43 | 0 | 165.60 |
| Develop an individual career plan for the engineering industry | FEB | OENG7310 | 20-02-2012 | 31-03-2012 | 08-06-2012 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Perform basic machining processes | FEB | OENG7311 | 06-02-2012 | 31-03-2012 | 15-06-2012 | 40 | 0.05 | 375 | 173 | 0 | 662.40 |
| Perform basic machining processes | FEB | OENG7311 | 20-02-2012 | 31-03-2012 | 08-06-2012 | 40 | 0.05 | 375 | 173 | 0 | 662.40 |
| Apply basic fabrication techniques | FEB | OENG7312 | 20-02-2012 | 31-03-2012 | 08-06-2012 | 40 | 0.05 | 375 | 173 | 0 | 662.40 |
| Apply electrotechnology principles in an engineering work environment | FEB | OENG7313 | 06-02-2012 | 31-03-2012 | 15-06-2012 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Apply electrotechnology principles in an engineering work environment | FEB | OENG7313 | 20-02-2012 | 31-03-2012 | 08-06-2012 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Produce basic engineering sketches and drawings | FEB | OENG7315 | 06-02-2012 | 31-03-2012 | 15-06-2012 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Produce basic engineering sketches and drawings | FEB | OENG7315 | 20-02-2012 | 31-03-2012 | 08-06-2012 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Handle engineering materials | FEB | OENG7327 | 20-02-2012 | 31-03-2012 | 08-06-2012 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Perform cutting, grinding and turning operations | FEB | OENG7329 | 20-02-2012 | 31-03-2012 | 08-06-2012 | 60 | 0.08 | 375 | 260 | 0 | 993.60 |
| Apply Scientific Principles to Engineering Problems | FEB | MIET7296 | 06-02-2012 | 31-03-2012 | 15-06-2012 | 60 | 0.08 | 375 | 260 | 0 | 993.60 |
| Apply Calculus to Engineering Problems | FEB | MIET7299 | 06-02-2012 | 31-03-2012 | 15-06-2012 | 40 | 0.05 | 375 | 173 | 0 | 662.40 |
| Apply Basic Principles of Materials Science to Engineering Applications | FEB | PROC5230 | 06-02-2012 | 31-03-2012 | 15-06-2012 | 40 | 0.05 | 375 | 173 | 0 | 662.40 |
| Manage Projects | FEB | BUSM7769C | 06-02-2012 | 31-03-2012 | 15-06-2012 | 60 | 0.08 | 375 | 260 | 0 | 993.60 |
| Produce Drawings Manually | FEB | MIET7302C | 06-02-2012 | 31-03-2012 | 15-06-2012 | 40 | 0.05 | 375 | 173 | 0 | 662.40 |
| Apply Statistical Methods for Quality Control and Reliability | FEB | MATH7041 | 06-02-2012 | 31-03-2012 | 15-06-2012 | 40 | 0.05 | 375 | 173 | 0 | 662.40 |
| Use hand tools | FEB | MIET7353C | 06-02-2012 | 31-03-2012 | 15-06-2012 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Use hand tools | FEB | MIET7353C | 06-02-2012 | 31-03-2012 | 18-05-2012 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Use hand tools | FEB | MIET7353C | 20-02-2012 | 31-03-2012 | 08-06-2012 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Use power tools/hand held operations | FEB | MIET7354C | 06-02-2012 | 31-03-2012 | 18-05-2012 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Use power tools/hand held operations | FEB | MIET7354C | 20-02-2012 | 31-03-2012 | 08-06-2012 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Apply principles of occupational health and safety in the work environment | FEB | OHTH5402C | 06-02-2012 | 31-03-2012 | 18-05-2012 | 10 | 0.01 | 375 | 43 | 0 | 165.60 |
| Apply principles of occupational health and safety in the work environment | FEB | OHTH5438C | 06-02-2012 | 31-03-2012 | 15-06-2012 | 10 | 0.01 | 375 | 43 | 0 | 165.60 |
| Apply principles of occupational health and safety in the work environment | FEB | OHTH5438C | 20-02-2012 | 31-03-2012 | 08-06-2012 | 10 | 0.01 | 375 | 43 | 0 | 165.60 |
| Apply principles of strength of materials to engineering problems | FEB | MIET6043 | 06-02-2012 | 31-03-2012 | 15-06-2012 | 60 | 0.08 | 375 | 260 | 0 | 993.60 |
| Apply thermodynamic principles in engineering | FEB | MIET6044 | 06-02-2012 | 31-03-2012 | 15-06-2012 | 80 | 0.10 | 375 | 346 | 0 | 1,324.80 |
| Analyse a simple electrical system circuit | FEB | EEET6716C | 06-02-2012 | 31-03-2012 | 15-06-2012 | 40 | 0.05 | 375 | 173 | 0 | 662.40 |
| Apply principles of metrology in manufacturing | FEB | MIET7505 | 06-02-2012 | 31-03-2012 | 15-06-2012 | 60 | 0.08 | 375 | 260 | 0 | 993.60 |
| Perform engineering activities | FEB | EMPL5570C | 06-02-2012 | 31-03-2012 | 15-06-2012 | 60 | 0.08 | 375 | 260 | 0 | 993.60 |
| Determine operational parameters for building HVAC hydronic systems | FEB | MIET6132 | 06-02-2012 | 31-03-2012 | 11-05-2012 | 40 | 0.05 | 375 | 173 | 0 | 662.40 |
| Determine psychrometric processes and system performance | FEB | MIET6133 | 06-02-2012 | 31-03-2012 | 15-06-2012 | 60 | 0.08 | 375 | 260 | 0 | 993.60 |
| Apply energy management principles | FEB | MIET6134 | 06-02-2012 | 31-03-2012 | 15-06-2012 | 80 | 0.10 | 375 | 346 | 0 | 1,324.80 |
| Apply codes and regulations to air conditioning designs | FEB | MIET6136 | 06-02-2012 | 31-03-2012 | 15-06-2012 | 80 | 0.10 | 375 | 346 | 0 | 1,324.80 |
| Design heating systems | FEB | MIET6141 | 06-02-2012 | 31-03-2012 | 15-06-2012 | 40 | 0.05 | 375 | 173 | 0 | 662.40 |
| Estimate refrigeration heat load | FEB | MIET6143 | 06-02-2012 | 31-03-2012 | 15-06-2012 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Design heat exchanger systems | FEB | MIET6145 | 06-02-2012 | 31-03-2012 | 15-06-2012 | 40 | 0.05 | 375 | 173 | 0 | 662.40 |
| Develop an individual career plan for the engineering industry | TFY | OENG7310 | 08-02-2012 | 31-07-2012 | 24-10-2012 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Develop an individual career plan for the engineering industry | TFY | OENG7310 | 08-02-2012 | 31-07-2012 | 31-10-2012 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Perform basic machining processes | TFY | OENG7311 | 08-02-2012 | 31-07-2012 | 24-10-2012 | 40 | 0.05 | 375 | 173 | 0 | 662.40 |
| Perform basic machining processes | TFY | OENG7311 | 08-02-2012 | 31-07-2012 | 31-10-2012 | 40 | 0.05 | 375 | 173 | 0 | 662.40 |
| Apply basic fabrication techniques | TFY | OENG7312 | 08-02-2012 | 31-07-2012 | 24-10-2012 | 40 | 0.05 | 375 | 173 | 0 | 662.40 |
| Apply basic fabrication techniques | TFY | OENG7312 | 08-02-2012 | 31-07-2012 | 31-10-2012 | 40 | 0.05 | 375 | 173 | 0 | 662.40 |
| Apply electrotechnology principles in an engineering work environment | TFY | OENG7313 | 08-02-2012 | 31-07-2012 | 31-10-2012 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Perform cutting, grinding and turning operations | TFY | OENG7329 | 08-02-2012 | 31-07-2012 | 31-10-2012 | 60 | 0.08 | 375 | 260 | 0 | 993.60 |
| Use 2D Computer Aided Drafting Systems | TFY | PROC5229 | 06-02-2012 | 31-07-2012 | 09-11-2012 | 80 | 0.10 | 375 | 346 | 0 | 1,324.80 |
| Produce Drawings Manually | TFY | MIET7302C | 06-02-2012 | 31-07-2012 | 09-11-2012 | 40 | 0.05 | 375 | 173 | 0 | 662.40 |
| Develop, Manage and Maintain Quality Systems | TFY | MIET7304C | 06-02-2012 | 31-07-2012 | 09-11-2012 | 100 | 0.13 | 375 | 433 | 0 | 1,656.00 |
| Apply computer aided manufacturing (CAM) processes | TFY | MIET7311 | 06-02-2012 | 31-07-2012 | 09-11-2012 | 40 | 0.05 | 375 | 173 | 0 | 662.40 |
| Apply computer aided manufacturing (CAM) programming | TFY | MIET7312 | 06-02-2012 | 31-07-2012 | 09-11-2012 | 40 | 0.05 | 375 | 173 | 0 | 662.40 |
| Apply computer aided manufacturing (CAM) lathe programming | TFY | MIET7313 | 06-02-2012 | 31-07-2012 | 09-11-2012 | 40 | 0.05 | 375 | 173 | 0 | 662.40 |
| Program a 3D milling machine centre | TFY | MIET7314 | 06-02-2012 | 31-07-2012 | 09-11-2012 | 60 | 0.08 | 375 | 260 | 0 | 993.60 |
| Apply Fluid Mechanic Principles in Mechanical Engineering | TFY | MIET7317 | 06-02-2012 | 31-07-2012 | 09-11-2012 | 80 | 0.10 | 375 | 346 | 0 | 1,324.80 |
| Implement Control Processes Using PLC's | TFY | MIET7322 | 06-02-2012 | 31-07-2012 | 09-11-2012 | 80 | 0.10 | 375 | 346 | 0 | 1,324.80 |
| Use hand tools | TFY | MIET7353C | 06-02-2012 | 31-07-2012 | 14-12-2012 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Use hand tools | TFY | MIET7353C | 07-02-2012 | 31-07-2012 | 14-12-2012 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Use hand tools | TFY | MIET7353C | 08-02-2012 | 31-07-2012 | 24-10-2012 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Use hand tools | TFY | MIET7353C | 08-02-2012 | 31-07-2012 | 31-10-2012 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Use hand tools | TFY | MIET7353C | 13-02-2012 | 31-07-2012 | 14-12-2012 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Use hand tools | TFY | MIET7353C | 21-05-2012 | 31-07-2012 | 31-08-2012 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Use hand tools | TFY | MIET7353C | 30-01-2012 | 31-07-2012 | 14-12-2012 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Use power tools/hand held operations | TFY | MIET7354C | 06-02-2012 | 31-07-2012 | 14-12-2012 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Use power tools/hand held operations | TFY | MIET7354C | 07-02-2012 | 31-07-2012 | 14-12-2012 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Use power tools/hand held operations | TFY | MIET7354C | 08-02-2012 | 31-07-2012 | 24-10-2012 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Use power tools/hand held operations | TFY | MIET7354C | 08-02-2012 | 31-07-2012 | 31-10-2012 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Use power tools/hand held operations | TFY | MIET7354C | 13-02-2012 | 31-07-2012 | 14-12-2012 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Use power tools/hand held operations | TFY | MIET7354C | 21-05-2012 | 31-07-2012 | 31-08-2012 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Use power tools/hand held operations | TFY | MIET7354C | 30-01-2012 | 31-07-2012 | 14-12-2012 | 20 | 0.03 | 375 | 87 | 0 | 331.20 |
| Apply principles of occupational health and safety in the work environment | TFY | OHTH5402C | 06-02-2012 | 31-07-2012 | 14-12-2012 | 10 | 0.01 | 375 | 43 | 0 | 165.60 |
| Apply principles of occupational health and safety in the work environment | TFY | OHTH5402C | 07-02-2012 | 31-07-2012 | 14-12-2012 | 10 | 0.01 | 375 | 43 | 0 | 165.60 |
| Apply principles of occupational health and safety in the work environment | TFY | OHTH5402C | 13-02-2012 | 31-07-2012 | 14-12-2012 | 10 | 0.01 | 375 | 43 | 0 | 165.60 |
| Apply principles of occupational health and safety in the work environment | TFY | OHTH5402C | 21-05-2012 | 31-07-2012 | 31-08-2012 | 10 | 0.01 | 375 | 43 | 0 | 165.60 |
| Apply principles of occupational health and safety in the work environment | TFY | OHTH5402C | 30-01-2012 | 31-07-2012 | 14-12-2012 | 10 | 0.01 | 375 | 43 | 0 | 165.60 |
| Apply principles of occupational health and safety in the work environment | TFY | OHTH5438C | 08-02-2012 | 31-07-2012 | 24-10-2012 | 10 | 0.01 | 375 | 43 | 0 | 165.60 |
| Apply principles of occupational health and safety in the work environment | TFY | OHTH5438C | 08-02-2012 | 31-07-2012 | 31-10-2012 | 10 | 0.01 | 375 | 43 | 0 | 165.60 |
| Write and modify basic CNC programs | TFY | MIET7504 | 06-02-2012 | 31-07-2012 | 09-11-2012 | 40 | 0.05 | 375 | 173 | 0 | 662.40 |
| Analyse refrigeration systems | TFY | MIET6130 | 06-02-2012 | 31-07-2012 | 09-11-2012 | 100 | 0.13 | 375 | 433 | 0 | 1,656.00 |
* EFTSL : Equivalent Full Time Study Load
Back to Program List
| Unit Of Study (Course) | Session | Course Code | Commencement Date | Census Date | Completion Date | Student Contact Hours (SCH) | EFTSL* | Tuition Fee: Onsite|Distance|RPL | |||
| Government Subsidised Fee | Australian Full Fee | ||||||||||
| Reduced Mode ($) | Standard Mode ($) | Capped Mode ($) | Standard Mode ($) | ||||||||
| Process payroll | APR | ACCT5268C | 02-04-2012 | 31-05-2012 | 08-06-2012 | 30 | 0.06 | 375 | 130 | 0 | 391.20 |
| Prepare financial reports | APR | ACCT5287C | 23-04-2012 | 31-05-2012 | 08-06-2012 | 50 | 0.09 | 375 | 217 | 0 | 652.00 |
| Maintain financial records | CY1 | ACCT5286C | 30-01-2012 | 30-09-2012 | 25-01-2013 | 60 | 0.11 | 375 | 260 | 0 | 782.40 |
| Communicate in the workplace | FEB | EMPL5580C | 06-02-2012 | 31-03-2012 | 15-06-2012 | 30 | 0.06 | 375 | 130 | 0 | 391.20 |
| Apply health and safety practices in the workplace | FEB | OHTH5450C | 06-02-2012 | 31-03-2012 | 20-04-2012 | 25 | 0.05 | 375 | 108 | 0 | 326.00 |
| Use technology in the workplace | FEB | EMPL5581C | 06-02-2012 | 31-03-2012 | 01-06-2012 | 50 | 0.09 | 375 | 217 | 0 | 652.00 |
| Apply principles of professional practice to work in the financial services industry | FEB | SOSK5182C | 06-02-2012 | 31-03-2012 | 01-06-2012 | 30 | 0.06 | 375 | 130 | 0 | 391.20 |
| Prepare financial statements | FEB | ACCT5237C | 06-02-2012 | 31-03-2012 | 01-06-2012 | 60 | 0.11 | 375 | 260 | 0 | 782.40 |
| Prepare financial statements | FEB | ACCT5237C | 06-02-2012 | 31-03-2012 | 20-04-2012 | 60 | 0.11 | 375 | 260 | 0 | 782.40 |
| Process business tax requirements | FEB | ACCT5250C | 06-02-2012 | 31-03-2012 | 01-06-2012 | 50 | 0.09 | 375 | 217 | 0 | 652.00 |
| Produce job costing information | FEB | COSC5937C | 06-02-2012 | 31-03-2012 | 01-06-2012 | 40 | 0.07 | 375 | 173 | 0 | 521.60 |
| Produce job costing information | FEB | COSC5937C | 06-02-2012 | 31-03-2012 | 08-06-2012 | 40 | 0.07 | 375 | 173 | 0 | 521.60 |
| Prepare operational budgets | FEB | COSC5938C | 06-02-2012 | 31-03-2012 | 01-06-2012 | 40 | 0.07 | 375 | 173 | 0 | 521.60 |
| Prepare operational budgets | FEB | COSC5938C | 06-02-2012 | 31-03-2012 | 08-06-2012 | 40 | 0.07 | 375 | 173 | 0 | 521.60 |
| Maintain asset and inventory records | FEB | ACCT5251C | 06-02-2012 | 31-03-2012 | 30-03-2012 | 30 | 0.06 | 375 | 130 | 0 | 391.20 |
| Prepare financial reports for a reporting entity | FEB | ACCT5256C | 06-02-2012 | 31-03-2012 | 08-06-2012 | 60 | 0.11 | 375 | 260 | 0 | 782.40 |
