Last Updated: 26/10/2012 10:45:33
The following information provides details about RMIT programs, units of study (courses), census dates and fees that are eligible for VET FEE-HELP.
The census date of a class is determined by the session in which a class is running. Detailed below are the commencement dates, census dates and completion dates of all TAFE classes/courses.
Your confirmation of enrolment, available to all enrolled students on the 'Enrolment Online' system, shows you what classes/courses you are enrolled in.
Session descriptions for Semester 2, 2012 are:
| Session | Session Description | Classes in the session |
| JUL | July | Classes that commence in July and end in 2nd Semester |
| AUG | August | Classes that commence in August and end in 2nd Semester |
| SEP | September | Classes that commence in September and end in 2nd Semester |
| OCT | October | Classes that commence in October and end in 2nd Semester |
| NOV | November | Classes that commence in November and end in 2nd Semester |
| DEC | December | Classes that commence in December and end in 2nd Semester |
| TFY | TAFE Full Year | Classes that commence in 1st Semester this year and end in 2nd Semester this year |
| CY1 | Cross Year 1 | Classes that commence in 1st Semester this year and end in 1st Semester next year |
*: Please note that JUL sessions may have classes that start on 25 Jun 2012.
RMIT will calculate fees for each course in compliance with the Victorian Ministerial Directions for Fees
The maximum tuition fee per year for 2012 is $2500
Eligible students under the age of 25 at 1 January 2012 will be charged a concession fee of $100 for enrolments at the diploma and advanced diploma level (classified as level Skills Deepening prior to 30 June). For students aged 25 years and over at 1 January 2012, no concession is available at the diploma and advanced diploma level, however indigenous students will only be charged the concession fee of $100.
Tuition Fee Youth Concessions are no longer available to commencing students. Indigenous students will continue to be able to access concessions at all levels including at the diploma and advanced diploma level. These concessions will be 20 per cent of the standard fee for the same course.
| Unit Of Study (Course) | Session | Course Code | Commencement Date | Census Date | Completion Date | Student Contact Hours (SCH) | EFTSL* | Tuition Fee: Onsite|Distance|RPL | |||
| Government Subsidised Fee | Full Fee (Non Government Subsidised) | ||||||||||
| Program commenced 1 July 2009-30 June 2012 ($) | Program commenced 1 July 2012-31 December 2012 ($) | Program commenced 1 July 2012-31 December 2012 Concession ** ($) | Australian Full Fee Paying ($) | ||||||||
| Research and critically analyse history and theory to inform artistic practice | JUL | VART6062C | 25-06-2012 | 31-08-2012 | 30-11-2012 | 70 | 0.08 | 303 | 461 | 92 | 807.10 |
* EFTSL : Equivalent Full Time Study Load
** Concession fees are only available at diploma and advanced diploma level for indigenous students.
Back to Program List
| Unit Of Study (Course) | Session | Course Code | Commencement Date | Census Date | Completion Date | Student Contact Hours (SCH) | EFTSL* | Tuition Fee: Onsite|Distance|RPL | |||
| Government Subsidised Fee | Full Fee (Non Government Subsidised) | ||||||||||
| Program commenced 1 July 2009-30 June 2012 ($) | Program commenced 1 July 2012-31 December 2012 ($) | Program commenced 1 July 2012-31 December 2012 Concession ** ($) | Australian Full Fee Paying ($) | ||||||||
| Follow OHS procedures | CY2 | PUBH9415C | 01-08-2012 | 31-03-2013 | 21-06-2013 | 20 | 0.03 | 87 | 72 | 14 | 266.60 |
| Observe environmental work practices | CY2 | PUBH9416C | 01-08-2012 | 31-03-2013 | 21-06-2013 | 20 | 0.03 | 87 | 72 | 14 | 266.60 |
| Work effectively in the industry | CY2 | NONE9693C | 01-08-2012 | 31-03-2013 | 21-06-2013 | 20 | 0.03 | 87 | 72 | 14 | 266.60 |
| Participate in workplace communications | CY2 | NONE9694C | 01-08-2012 | 31-03-2013 | 21-06-2013 | 30 | 0.04 | 130 | 108 | 22 | 399.90 |
| Plan river restoration works | JUL | EASC5030C | 25-06-2012 | 31-08-2012 | 09-11-2012 | 150 | 0.20 | 650 | 542 | 108 | 1,999.50 |
| Develop a management plan for a designated area | JUL | ENVI5049C | 25-06-2012 | 31-08-2012 | 09-11-2012 | 200 | 0.27 | 866 | 722 | 144 | 2,666.00 |
| Develop and manage a chemical use strategy | JUL | MKTG6985C | 25-06-2012 | 31-08-2012 | 09-11-2012 | 80 | 0.11 | 346 | 289 | 58 | 1,066.40 |
| Develop and review catchment management plan | JUL | CIVE5716C | 25-06-2012 | 31-08-2012 | 16-11-2012 | 100 | 0.13 | 433 | 361 | 72 | 1,333.00 |
* EFTSL : Equivalent Full Time Study Load
** Concession fees are only available at diploma and advanced diploma level for indigenous students.
Back to Program List
| Unit Of Study (Course) | Session | Course Code | Commencement Date | Census Date | Completion Date | Student Contact Hours (SCH) | EFTSL* | Tuition Fee: Onsite|Distance|RPL | |||
| Government Subsidised Fee | Full Fee (Non Government Subsidised) | ||||||||||
| Program commenced 1 July 2009-30 June 2012 ($) | Program commenced 1 July 2012-31 December 2012 ($) | Program commenced 1 July 2012-31 December 2012 Concession ** ($) | Australian Full Fee Paying ($) | ||||||||
| Apply health and safety practices in the workplace | AUG | OHTH5450C | 01-08-2012 | 30-09-2012 | 17-08-2012 | 25 | 0.05 | 108 | 109 | 22 | 326.00 |
| Maintain financial records | AUG | ACCT5286C | 01-08-2012 | 30-09-2012 | 30-11-2012 | 60 | 0.11 | 260 | 261 | 52 | 782.40 |
| Maintain financial records | CY2 | ACCT5286C | 01-08-2012 | 31-03-2013 | 25-01-2013 | 60 | 0.11 | 260 | 261 | 52 | 782.40 |
| Maintain financial records | CY2 | ACCT5286C | 17-12-2012 | 31-03-2013 | 06-06-2013 | 60 | 0.11 | 260 | 261 | 52 | 782.40 |
| Maintain financial records | CY2 | ACCT5286C | 17-12-2012 | 31-03-2013 | 22-04-2013 | 60 | 0.11 | 260 | 261 | 52 | 782.40 |
| Communicate in the workplace | JUL | EMPL5580C | 25-06-2012 | 31-08-2012 | 28-09-2012 | 30 | 0.06 | 130 | 130 | 26 | 391.20 |
| Use technology in the workplace | JUL | EMPL5581C | 25-06-2012 | 31-08-2012 | 09-11-2012 | 50 | 0.09 | 216 | 218 | 44 | 652.00 |
| Prepare financial statements | JUL | ACCT5237C | 25-06-2012 | 31-08-2012 | 26-10-2012 | 60 | 0.11 | 260 | 261 | 52 | 782.40 |
| Produce job costing information | JUL | COSC5937C | 25-06-2012 | 31-08-2012 | 24-08-2012 | 40 | 0.07 | 173 | 174 | 35 | 521.60 |
| Maintain asset and inventory records | JUL | ACCT5251C | 25-06-2012 | 31-08-2012 | 24-08-2012 | 30 | 0.06 | 130 | 130 | 26 | 391.20 |
| Prepare financial reports | JUL | ACCT5287C | 25-06-2012 | 31-08-2012 | 26-10-2012 | 50 | 0.09 | 216 | 218 | 44 | 652.00 |
| Set up and operate a computerised accounting system | OCT | COSC5939C | 08-10-2012 | 30-11-2012 | 19-10-2012 | 80 | 0.15 | 346 | 348 | 70 | 1,043.20 |
| Communicate in the workplace | SEP | EMPL5580C | 17-09-2012 | 31-10-2012 | 29-09-2012 | 30 | 0.06 | 130 | 130 | 26 | 391.20 |
| Apply principles of professional practice to work in the financial services industry | SEP | SOSK5182C | 17-09-2012 | 31-10-2012 | 29-09-2012 | 30 | 0.06 | 130 | 130 | 26 | 391.20 |
| Prepare operational budgets | SEP | COSC5938C | 03-09-2012 | 31-10-2012 | 26-10-2012 | 40 | 0.07 | 173 | 174 | 35 | 521.60 |
* EFTSL : Equivalent Full Time Study Load
** Concession fees are only available at diploma and advanced diploma level for indigenous students.
Back to Program List
| Unit Of Study (Course) | Session | Course Code | Commencement Date | Census Date | Completion Date | Student Contact Hours (SCH) | EFTSL* | Tuition Fee: Onsite|Distance|RPL | |||
| Government Subsidised Fee | Full Fee (Non Government Subsidised) | ||||||||||
| Program commenced 1 July 2009-30 June 2012 ($) | Program commenced 1 July 2012-31 December 2012 ($) | Program commenced 1 July 2012-31 December 2012 Concession ** ($) | Australian Full Fee Paying ($) | ||||||||
| Apply health and safety practices in the workplace | AUG | OHTH5450C | 01-08-2012 | 30-09-2012 | 17-08-2012 | 25 | 0.07 | 108 | 168 | 34 | 335.75 |
| Manage own professional development | AUG | SOSK5190C | 06-08-2012 | 30-09-2012 | 12-10-2012 | 40 | 0.12 | 173 | 269 | 54 | 537.20 |
| Manage own professional development | AUG | SOSK5190C | 06-08-2012 | 30-09-2012 | 24-08-2012 | 40 | 0.12 | 173 | 269 | 54 | 537.20 |
| Communicate in the workplace | JUL | EMPL5580C | 25-06-2012 | 31-08-2012 | 28-09-2012 | 30 | 0.09 | 130 | 202 | 40 | 402.90 |
| Use technology in the workplace | JUL | EMPL5581C | 25-06-2012 | 31-08-2012 | 09-11-2012 | 50 | 0.15 | 216 | 336 | 67 | 671.50 |
| Develop and nurture relationships with clients, other professionals and third party referrers | JUL | MKTG5878C | 25-06-2012 | 31-08-2012 | 28-09-2012 | 50 | 0.15 | 216 | 336 | 67 | 671.50 |
| Obtain and analyse all information for the transaction | JUL | LAW5172C | 25-06-2012 | 31-08-2012 | 26-10-2012 | 60 | 0.18 | 260 | 403 | 80 | 805.80 |
| Finalise conveyancing transactions | OCT | LAW5171C | 01-10-2012 | 30-11-2012 | 26-10-2012 | 30 | 0.09 | 130 | 202 | 40 | 402.90 |
| Establish business and legal requirements | SEP | BUSM9931C | 17-09-2012 | 31-10-2012 | 29-09-2012 | 35 | 0.10 | 152 | 235 | 47 | 470.05 |
| Communicate in the workplace | SEP | EMPL5580C | 17-09-2012 | 31-10-2012 | 29-09-2012 | 30 | 0.09 | 130 | 202 | 40 | 402.90 |
| Apply principles of professional practice to work in the financial services industry | SEP | SOSK5182C | 17-09-2012 | 31-10-2012 | 29-09-2012 | 30 | 0.09 | 130 | 202 | 40 | 402.90 |
| Negotiate to achieve goals and manage disputes | SEP | EMPL5656C | 03-09-2012 | 31-10-2012 | 26-10-2012 | 50 | 0.15 | 216 | 336 | 67 | 671.50 |
* EFTSL : Equivalent Full Time Study Load
** Concession fees are only available at diploma and advanced diploma level for indigenous students.
Back to Program List
| Unit Of Study (Course) | Session | Course Code | Commencement Date | Census Date | Completion Date | Student Contact Hours (SCH) | EFTSL* | Tuition Fee: Onsite|Distance|RPL | |||
| Government Subsidised Fee | Full Fee (Non Government Subsidised) | ||||||||||
| Program commenced 1 July 2009-30 June 2012 ($) | Program commenced 1 July 2012-31 December 2012 ($) | Program commenced 1 July 2012-31 December 2012 Concession ** ($) | Australian Full Fee Paying ($) | ||||||||
| Process and interpret physical data pertaining to the food industry | AUG | ONPS5213 | 06-08-2012 | 30-09-2012 | 07-12-2012 | 70 | 0.16 | 303 | 405 | 81 | 1,152.20 |
| Identify sensory analysis fundamentals | AUG | MIET5799 | 06-08-2012 | 30-09-2012 | 07-12-2012 | 15 | 0.03 | 65 | 87 | 17 | 246.90 |
| Apply the fundamentals of nutrition | AUG | ONPS5229 | 20-08-2012 | 30-09-2012 | 09-11-2012 | 20 | 0.05 | 87 | 116 | 23 | 329.20 |
| Manufacture meat and meat products | AUG | ONPS5231 | 06-08-2012 | 30-09-2012 | 07-12-2012 | 20 | 0.05 | 87 | 116 | 23 | 329.20 |
| Manufacture fish and seafood products | AUG | ONPS5234 | 06-08-2012 | 30-09-2012 | 07-12-2012 | 20 | 0.05 | 87 | 116 | 23 | 329.20 |
| Process and handle poultry and egg products | AUG | ONPS5235 | 06-08-2012 | 30-09-2012 | 07-12-2012 | 20 | 0.05 | 87 | 116 | 23 | 329.20 |
| Process and handle poultry and egg products | AUG | ONPS5235 | 20-08-2012 | 30-09-2012 | 09-11-2012 | 20 | 0.05 | 87 | 116 | 23 | 329.20 |
| Apply critical control point requirements | AUG | OHTH5092C | 27-08-2012 | 30-09-2012 | 09-11-2012 | 40 | 0.09 | 173 | 232 | 46 | 658.40 |
| Conduct sensory analysis | AUG | ONPS5239C | 27-08-2012 | 30-09-2012 | 09-11-2012 | 40 | 0.09 | 173 | 232 | 46 | 658.40 |
| Apply chemical knowledge and laboratory practices in the workplace | CY2 | ONPS5215 | 01-10-2012 | 31-03-2013 | 01-02-2013 | 60 | 0.14 | 260 | 347 | 70 | 987.60 |
| Identify nutritional fundamentals | JUL | ONPS5217 | 25-06-2012 | 31-08-2012 | 07-12-2012 | 20 | 0.05 | 87 | 116 | 23 | 329.20 |
| Identify nutritional fundamentals | JUL | ONPS5217 | 25-06-2012 | 31-08-2012 | 09-11-2012 | 20 | 0.05 | 87 | 116 | 23 | 329.20 |
| Apply principles of food packaging | JUL | ONPS5218C | 25-06-2012 | 31-08-2012 | 09-11-2012 | 50 | 0.11 | 216 | 290 | 58 | 823.00 |
| Apply an understanding of the food processing industry | JUL | ONPS5219 | 25-06-2012 | 31-08-2012 | 13-08-2012 | 15 | 0.03 | 65 | 87 | 17 | 246.90 |
| Apply an understanding of the fermentation process in food production | JUL | ONPS5225 | 25-06-2012 | 31-08-2012 | 09-11-2012 | 10 | 0.02 | 43 | 58 | 12 | 164.60 |
| Apply water and waste management principles to the food industry | JUL | ONPS5227 | 25-06-2012 | 31-08-2012 | 09-11-2012 | 40 | 0.09 | 173 | 232 | 46 | 658.40 |
| Apply the fundamentals of nutrition | JUL | ONPS5229 | 25-06-2012 | 31-08-2012 | 07-12-2012 | 20 | 0.05 | 87 | 116 | 23 | 329.20 |
| Manufacture meat and meat products | JUL | ONPS5231 | 25-06-2012 | 31-08-2012 | 09-11-2012 | 20 | 0.05 | 87 | 116 | 23 | 329.20 |
| Manufacture dairy products | JUL | ONPS5232 | 25-06-2012 | 31-08-2012 | 07-12-2012 | 20 | 0.05 | 87 | 116 | 23 | 329.20 |
| Process fruit and vegetables | JUL | ONPS5233 | 25-06-2012 | 31-08-2012 | 07-12-2012 | 20 | 0.05 | 87 | 116 | 23 | 329.20 |
| Manufacture fish and seafood products | JUL | ONPS5234 | 25-06-2012 | 31-08-2012 | 09-11-2012 | 20 | 0.05 | 87 | 116 | 23 | 329.20 |
| Perform microbiological tests pertaining to the food industry | JUL | ONPS5236 | 25-06-2012 | 31-08-2012 | 14-11-2012 | 50 | 0.11 | 216 | 290 | 58 | 823.00 |
| Perform statistical process control | JUL | BUSM5805 | 25-06-2012 | 31-08-2012 | 09-11-2012 | 20 | 0.05 | 87 | 116 | 23 | 329.20 |
| Implement effective workplace relationships | JUL | EMPL5408C | 25-06-2012 | 31-08-2012 | 07-09-2012 | 50 | 0.11 | 216 | 290 | 58 | 823.00 |
| Use structured problem solving tools | JUL | GEDU5229C | 25-06-2012 | 31-08-2012 | 09-11-2012 | 20 | 0.05 | 87 | 116 | 23 | 329.20 |
| Perform food tests | JUL | ONPS5246C | 25-06-2012 | 31-08-2012 | 09-11-2012 | 100 | 0.23 | 433 | 579 | 116 | 1,646.00 |
| Plan and conduct a research project in food analysis | JUL | ONPS5247 | 25-06-2012 | 31-08-2012 | 09-11-2012 | 25 | 0.06 | 108 | 145 | 29 | 411.50 |
| Apply an understanding of nutritional biochemistry | JUL | ONPS5248 | 25-06-2012 | 31-08-2012 | 09-11-2012 | 45 | 0.10 | 195 | 261 | 52 | 740.70 |
| Analyse nutritional issues in the food processing industry | JUL | ONPS5249 | 25-06-2012 | 31-08-2012 | 09-11-2012 | 80 | 0.18 | 346 | 463 | 93 | 1,316.80 |
| Identify nutritional fundamentals | NOV | ONPS5217 | 19-11-2012 | 31-12-2012 | 14-12-2012 | 20 | 0.05 | 87 | 116 | 23 | 329.20 |
| Use structured problem solving tools | NOV | GEDU5229C | 10-11-2012 | 31-12-2012 | 14-12-2012 | 20 | 0.05 | 87 | 116 | 23 | 329.20 |
| Apply principles of food packaging | OCT | ONPS5218C | 01-10-2012 | 30-11-2012 | 07-12-2012 | 50 | 0.11 | 216 | 290 | 58 | 823.00 |
| Apply water and waste management principles to the food industry | OCT | ONPS5227 | 01-10-2012 | 30-11-2012 | 07-12-2012 | 40 | 0.09 | 173 | 232 | 46 | 658.40 |
| Process and interpret physical data pertaining to the food industry | SEP | ONPS5213 | 17-09-2012 | 31-10-2012 | 09-11-2012 | 70 | 0.16 | 303 | 405 | 81 | 1,152.20 |
| Perform microbiological techniques in the food industry | SEP | ONPS5214 | 17-09-2012 | 31-10-2012 | 09-11-2012 | 80 | 0.18 | 346 | 463 | 93 | 1,316.80 |
| Identify sensory analysis fundamentals | SEP | MIET5799 | 17-09-2012 | 31-10-2012 | 09-11-2012 | 15 | 0.03 | 65 | 87 | 17 | 246.90 |
| Identify the principles of hazard analysis and critical control points (HACCP) | SEP | MIET5800 | 17-09-2012 | 31-10-2012 | 09-11-2012 | 15 | 0.03 | 65 | 87 | 17 | 246.90 |
| Identify unit operations | SEP | ONPS5221 | 17-09-2012 | 31-10-2012 | 09-11-2012 | 15 | 0.03 | 65 | 87 | 17 | 246.90 |
| Apply principles of low temperature preservation methods | SEP | ONPS5222 | 10-09-2012 | 31-10-2012 | 09-11-2012 | 15 | 0.03 | 65 | 87 | 17 | 246.90 |
| Apply principles of high temperature preservation methods | SEP | ONPS5223 | 17-09-2012 | 31-10-2012 | 09-11-2012 | 15 | 0.03 | 65 | 87 | 17 | 246.90 |
| Apply an understanding of the process of concentration and drying in food production | SEP | ONPS5224 | 17-09-2012 | 31-10-2012 | 09-11-2012 | 10 | 0.02 | 43 | 58 | 12 | 164.60 |
| Communicate in the workplace | SEP | EMPL5407C | 17-09-2012 | 31-10-2012 | 09-11-2012 | 30 | 0.07 | 130 | 174 | 35 | 493.80 |
| Plan a career in food technology | SEP | ONPS5230 | 17-09-2012 | 31-10-2012 | 14-12-2012 | 20 | 0.05 | 87 | 116 | 23 | 329.20 |
| Operate a spreadsheet application | SEP | COSC5248C | 17-09-2012 | 31-10-2012 | 14-12-2012 | 30 | 0.07 | 130 | 174 | 35 | 493.80 |
| Manufacture dairy products | SEP | ONPS5232 | 17-09-2012 | 31-10-2012 | 29-10-2012 | 20 | 0.05 | 87 | 116 | 23 | 329.20 |
| Implement effective workplace relationships | SEP | EMPL5408C | 17-09-2012 | 31-10-2012 | 09-11-2012 | 50 | 0.11 | 216 | 290 | 58 | 823.00 |
| Operate database application | SEP | COSC5378C | 17-09-2012 | 31-10-2012 | 09-11-2012 | 30 | 0.07 | 130 | 174 | 35 | 493.80 |
* EFTSL : Equivalent Full Time Study Load
** Concession fees are only available at diploma and advanced diploma level for indigenous students.
Back to Program List
| Unit Of Study (Course) | Session | Course Code | Commencement Date | Census Date | Completion Date | Student Contact Hours (SCH) | EFTSL* | Tuition Fee: Onsite|Distance|RPL | |||
| Government Subsidised Fee | Full Fee (Non Government Subsidised) | ||||||||||
| Program commenced 1 July 2009-30 June 2012 ($) | Program commenced 1 July 2012-31 December 2012 ($) | Program commenced 1 July 2012-31 December 2012 Concession ** ($) | Australian Full Fee Paying ($) | ||||||||
| Manage a Major Project | JUL | BUSM5980C | 25-06-2012 | 31-08-2012 | 23-11-2012 | 35 | 0.12 | 152 | 242 | 48 | 557.90 |
| Specify sound systems | JUL | VART5745C | 25-06-2012 | 31-08-2012 | 23-11-2012 | 35 | 0.12 | 152 | 242 | 48 | 557.90 |
| Collect and organise information | JUL | PERF5045C | 25-06-2012 | 31-08-2012 | 23-11-2012 | 15 | 0.05 | 65 | 104 | 21 | 239.10 |
| Participate in negotiations | JUL | SOSK5119C | 25-06-2012 | 31-08-2012 | 23-11-2012 | 35 | 0.12 | 152 | 242 | 48 | 557.90 |
| Work with others | JUL | EMPL5398C | 25-06-2012 | 31-08-2012 | 16-11-2012 | 15 | 0.05 | 65 | 104 | 21 | 239.10 |
| Work with others | JUL | EMPL5398C | 25-06-2012 | 31-08-2012 | 23-11-2012 | 15 | 0.05 | 65 | 104 | 21 | 239.10 |
| Produce digital images | JUL | VART5790C | 25-06-2012 | 31-08-2012 | 23-11-2012 | 50 | 0.17 | 216 | 345 | 69 | 797.00 |
| Establish and maintain work and contractual relationships | JUL | EMPL5401C | 25-06-2012 | 31-08-2012 | 23-11-2012 | 70 | 0.24 | 303 | 483 | 97 | 1,115.80 |
| Write complex documents | JUL | COMM5432C | 25-06-2012 | 31-08-2012 | 23-11-2012 | 50 | 0.17 | 216 | 345 | 69 | 797.00 |
| Undertake marketing activities | JUL | MKTG5351C | 25-06-2012 | 31-08-2012 | 23-11-2012 | 60 | 0.21 | 260 | 414 | 83 | 956.40 |
| Plan and develop activities, events and programs | JUL | BUSM6147C | 25-06-2012 | 31-08-2012 | 23-11-2012 | 60 | 0.21 | 260 | 414 | 83 | 956.40 |
| Visual Communication | JUL | VART5897 | 25-06-2012 | 31-08-2012 | 23-11-2012 | 50 | 0.17 | 216 | 345 | 69 | 797.00 |
| Apply principles of visual design and communication to the development of a multimedia product | JUL | COMM5452C | 25-06-2012 | 31-08-2012 | 23-11-2012 | 40 | 0.14 | 173 | 276 | 55 | 637.60 |
| Originate and develop concepts | JUL | BUSM6217C | 25-06-2012 | 31-08-2012 | 23-11-2012 | 30 | 0.10 | 130 | 207 | 41 | 478.20 |
| Plan and manage film and media post-production | JUL | VART5927C | 25-06-2012 | 31-08-2012 | 23-11-2012 | 35 | 0.12 | 152 | 242 | 48 | 557.90 |
| Collaborate in a creative process | JUL | MKTG5778C | 25-06-2012 | 31-08-2012 | 23-11-2012 | 40 | 0.14 | 173 | 276 | 55 | 637.60 |
| Create digital visual effects | JUL | COSC5382C | 25-06-2012 | 31-08-2012 | 23-11-2012 | 70 | 0.24 | 303 | 483 | 97 | 1,115.80 |
| Edit screen content for fast turnaround | JUL | VART5930C | 25-06-2012 | 31-08-2012 | 23-11-2012 | 30 | 0.10 | 130 | 207 | 41 | 478.20 |
| Shoot a wide range of television content | JUL | VART5931C | 25-06-2012 | 31-08-2012 | 23-11-2012 | 70 | 0.24 | 303 | 483 | 97 | 1,115.80 |
| Design interaction | JUL | VART5935C | 25-06-2012 | 31-08-2012 | 23-11-2012 | 40 | 0.14 | 173 | 276 | 55 | 637.60 |
| Write simple stories | JUL | COMM5910C | 25-06-2012 | 31-08-2012 | 23-11-2012 | 30 | 0.10 | 130 | 207 | 41 | 478.20 |
| Write extended stories | JUL | COMM5911C | 25-06-2012 | 31-08-2012 | 23-11-2012 | 40 | 0.14 | 173 | 276 | 55 | 637.60 |
| Write an episode of a TV series | JUL | COMM5922 | 25-06-2012 | 31-08-2012 | 23-11-2012 | 70 | 0.24 | 303 | 483 | 97 | 1,115.80 |
| Design web environments | JUL | COSC5949C | 25-06-2012 | 31-08-2012 | 23-11-2012 | 50 | 0.17 | 216 | 345 | 69 | 797.00 |
| Install, align and test sound equipment | OCT | VART5724C | 18-10-2012 | 30-11-2012 | 15-12-2012 | 35 | 0.12 | 152 | 242 | 48 | 557.90 |
| Edit sound using computerised digital equipment/systems | OCT | COSC5222C | 18-10-2012 | 30-11-2012 | 15-12-2012 | 85 | 0.29 | 368 | 586 | 117 | 1,354.90 |
| Implement lighting designs | OCT | PERF5064C | 18-10-2012 | 30-11-2012 | 15-12-2012 | 30 | 0.10 | 130 | 207 | 41 | 478.20 |
| Operate vision systems | OCT | VART5968C | 18-10-2012 | 30-11-2012 | 15-12-2012 | 80 | 0.28 | 346 | 552 | 110 | 1,275.20 |
| Repair and maintain vision systems | OCT | EEET6841C | 18-10-2012 | 30-11-2012 | 15-12-2012 | 55 | 0.19 | 238 | 380 | 76 | 876.70 |
* EFTSL : Equivalent Full Time Study Load
** Concession fees are only available at diploma and advanced diploma level for indigenous students.
Back to Program List
| Unit Of Study (Course) | Session | Course Code | Commencement Date | Census Date | Completion Date | Student Contact Hours (SCH) | EFTSL* | Tuition Fee: Onsite|Distance|RPL | |||
| Government Subsidised Fee | Full Fee (Non Government Subsidised) | ||||||||||
| Program commenced 1 July 2009-30 June 2012 ($) | Program commenced 1 July 2012-31 December 2012 ($) | Program commenced 1 July 2012-31 December 2012 Concession ** ($) | Australian Full Fee Paying ($) | ||||||||
| Identify and produce estimated costs for building and construction projects | JUL | BUIL5850C | 02-07-2012 | 31-08-2012 | 09-11-2012 | 60 | 0.07 | 260 | 242 | 49 | 894.00 |
| Apply building codes and standards to the construction process for medium-rise building projects | JUL | BUIL5860C | 02-07-2012 | 31-08-2012 | 09-11-2012 | 200 | 0.25 | 866 | 808 | 162 | 2,980.00 |
| Supervise the planning of on-site medium-rise building or construction work | JUL | BUIL5861C | 02-07-2012 | 31-08-2012 | 09-11-2012 | 200 | 0.25 | 866 | 808 | 162 | 2,980.00 |
| Apply structural principles to the construction of medium-rise buildings | JUL | BUIL5862C | 02-07-2012 | 31-08-2012 | 09-11-2012 | 300 | 0.37 | 1,299 | 1,212 | 243 | 4,470.00 |
| Apply principles of OHS risk management | JUL | OHTH5435C | 02-07-2012 | 31-08-2012 | 09-11-2012 | 30 | 0.04 | 130 | 121 | 24 | 447.00 |
| Manage project quality | JUL | MIET6036C | 02-07-2012 | 31-08-2012 | 09-11-2012 | 40 | 0.05 | 173 | 162 | 32 | 596.00 |
| Manage project risk | JUL | BUSM6154C | 02-07-2012 | 31-08-2012 | 09-11-2012 | 40 | 0.05 | 173 | 162 | 32 | 596.00 |
| Apply site surveys and set out procedures to medium-rise building projects | JUL | BUIL5863C | 02-07-2012 | 31-08-2012 | 09-11-2012 | 110 | 0.14 | 476 | 444 | 89 | 1,639.00 |
| Administer the legal obligations of a building or construction contract | JUL | BUIL5864C | 02-07-2012 | 31-08-2012 | 09-11-2012 | 100 | 0.12 | 433 | 404 | 81 | 1,490.00 |
| Identify services layout and connection methods to medium-rise construction projects | JUL | BUIL5865C | 02-07-2012 | 31-08-2012 | 09-11-2012 | 140 | 0.17 | 606 | 566 | 113 | 2,086.00 |
| Manage construction work/projects | JUL | BUIL5866C | 02-07-2012 | 31-08-2012 | 09-11-2012 | 150 | 0.19 | 650 | 606 | 122 | 2,235.00 |
| Manage building or construction, environmental management practices and processes | JUL | BUIL5867C | 02-07-2012 | 31-08-2012 | 09-11-2012 | 150 | 0.19 | 650 | 606 | 122 | 2,235.00 |
| Monitor building or construction costing systems on medium-rise building and construction projects | JUL | BUIL5921C | 02-07-2012 | 31-08-2012 | 09-11-2012 | 60 | 0.07 | 260 | 242 | 49 | 894.00 |
* EFTSL : Equivalent Full Time Study Load
** Concession fees are only available at diploma and advanced diploma level for indigenous students.
Back to Program List
| Unit Of Study (Course) | Session | Course Code | Commencement Date | Census Date | Completion Date | Student Contact Hours (SCH) | EFTSL* | Tuition Fee: Onsite|Distance|RPL | |||
| Government Subsidised Fee | Full Fee (Non Government Subsidised) | ||||||||||
| Program commenced 1 July 2009-30 June 2012 ($) | Program commenced 1 July 2012-31 December 2012 ($) | Program commenced 1 July 2012-31 December 2012 Concession ** ($) | Australian Full Fee Paying ($) | ||||||||
| Perform engineering measurements | CY2 | MIET7349C | 01-08-2012 | 31-03-2013 | 31-07-2013 | 30 | 0.03 | 130 | 171 | 34 | 505.80 |
| Perform engineering measurements | CY2 | MIET7349C | 02-07-2012 | 31-03-2013 | 28-06-2013 | 30 | 0.03 | 130 | 171 | 34 | 505.80 |
| Perform engineering measurements | CY2 | MIET7349C | 16-07-2012 | 31-03-2013 | 28-06-2013 | 30 | 0.03 | 130 | 171 | 34 | 505.80 |
| Perform engineering measurements | CY2 | MIET7349C | 16-07-2012 | 31-03-2013 | 30-04-2013 | 30 | 0.03 | 130 | 171 | 34 | 505.80 |
